LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

1000 LB. CAPACITY
FREE STANDING WORK STATION BRIDGE
CRANES STEEL RUNWAYS WITH STEEL
BRIDGE ISOMETRIC VIEW
STEEL TRACK BRIDGE
250# - 2000# SERIES
COLUMN BASE DETAIL
4000# SERIES
COLUMN BASE DETAIL
1000 lb capacity free standing bridge cranes
1000 lb capacity free standing bridge cranes 1000 lb capacity free standing bridge cranes
Free Standing Work Station Crane kits include: bridge, runways, the
appropriate number of support assemblies, hoist trolley, end trucks,
end stops, flat wire festooning, festoon gliders (festoon trolleys on
steel runway lengths greater than 63' and all aluminum systems),
festoon stack-up section, splice joints and hanger brackets. Hoist and
anchor bolts provided by others.

Dimensions are for reference only and are subject to change without
notice.
1000 lb capacity free standing bridge cranes
*(4000# SYSTEMS ONLY)
THE HEADER WELDMENT LOCATED AT THE TOP OF THE
SUPPORT COLUMNS IS THE WIDEST PART OF THE SYSTEM.

**CS = BRIDGE LENGTH (L) + 4
END VIEW
1000 lb capacity free standing bridge cranes
SIDE VIEW
1000 lb capacity free standing bridge cranes
TOP VIEW
 
PRICES FOR 1000 LB. CAPACITY MODELS 10' BRIDGE LENGTH
Bridge Length Runway Length TS Model Number Runway Bridge Support Structure Wt.
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
10' 11' 6" 10' GLCS-FS-1000-10-11.5-10 20' 9 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 11'-10-1/2" 4 2 1446 $4,940
12' GLCS-FS-1000-10-11.5-12 20' 9 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 13'-10-1/2" 4 2 1521 $5,297
14' GLCS-FS-1000-10-11.5-14 20' 9 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-8" 15'-10-1/2" 5 2 1758 $5,735
23' 10' GLCS-FS-1000-10-23-10 20' 9 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 11'-10-1/2" 4 2 1783 $6,348
12' GLCS-FS-1000-10-23-12 20' 9 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 13'-10-1/2" 4 2 1858 $6,486
14' GLCS-FS-1000-10-23-14 20' 9 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-8" 15'-10-1/2" 5 2 2095 $7,035
28' 10' GLCSL-FS-1000-10-28-10 25' 13 15 20-7/8 25 8-5/8 7-7/8 13-3/8 11'-6" 12'-1-3/8" 4 2 1920 $7,297
12' GLCSL-FS-1000-10-28-12 25' 13 15 20-7/8 25 8-5/8 7-7/8 13-3/8 11'-6" 14'-1-3/8" 4 2 1995 $7,621
14' GLCSL-FS-1000-10-28-14 25' 13 15 20-7/8 25 8-5/8 7-7/8 13-3/8 11'-8" 16'-1-3/8" 5 2 2232 $8,012
33' 10' GLCS-FS-1000-10-33-10 20' 13 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 11'-10-1/2" 4 3 2454 $8,390
12' GLCS-FS-1000-10-33-12 20' 13 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 13'-10-1/2" 4 3 2568 $8,710
14' GLCS-FS-1000-10-33-14 20' 13 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-8" 15'-10-1/2" 5 3 2923 $9,527
34' 10' GLCSLX-FS-1000-10-34-10 30' 13 15 24 28-1/8 8-5/8 7-7/8 13-3/8 11'-6" 12'-4-1/2" 4 2 2083 $8,524
12' GLCSLX-FS-1000-10-34-12 30' 13 15 24 28-1/8 8-5/8 7-7/8 13-3/8 11'-6" 14'-4-1/2" 4 2 2159 $8,678
14' GLCSLX-FS-1000-10-34-14 30' 13 15 24 28-1/8 8-5/8 7-7/8 13-3/8 11'-8" 16'-4-1/2" 5 2 2359 $9,280
43' 10' GLCS-FS-1000-10-43-10 20' 19 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 11'-10-1/2" 4 3 2766 $9,599
12' GLCS-FS-1000-10-43-12 20' 19 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 13'-10-1/2" 4 3 2879 $9,807
14' GLCS-FS-1000-10-43-14 20' 19 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-8" 15'-10-1/2" 5 3 3234 $10,630
53' 10' GLCS-FS-1000-10-53-10 20' 19 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 11'-10-1/2" 4 4 3436 $11,636
10' GLCSL-FS-1000-10-53-10 25' 19 15 20-7/8 25 8-5/8 7-7/8 13-3/8 11'-6" 12'-1-3/8" 4 3 3573 $11,482
12' GLCS-FS-1000-10-53-12 20' 19 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 13'-10-1/2" 4 4 3587 $11,911
12' GLCSL-FS-1000-10-53-12 25' 19 15 20-7/8 25 8-5/8 7-7/8 13-3/8 11'-6" 14'-1-3/8" 4 3 3723 $11,978
14' GLCS-FS-1000-10-53-14 20' 19 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-8" 15'-10-1/2" 5 4 4061 $13,000
14' GLCSL-FS-1000-10-53-14 25' 19 15 20-7/8 25 8-5/8 7-7/8 13-3/8 11'-8" 16'-1-3/8" 5 3 4197 $12,516
63' 10' GLCS-FS-1000-10-63-10 20' 26 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 11'-10-1/2" 4 4 3747 $12,727
12' GLCS-FS-1000-10-63-12 20' 26 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-6" 13'-10-1/2" 4 4 3898 $13,006
14' GLCS-FS-1000-10-63-14 20' 26 15 18 22-1/8 8-5/8 7-7/8 13-3/8 11'-8" 15'-10-1/2" 5 4 4372 $14,088
64' 10' GLCSLX-FS-1000-10-64-10 30' 36 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-6" 12'-4-1/2" 4 3 3319 $13,055
12' GLCSLX-FS-1000-10-64-12 30' 36 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-6" 14'-4-1/2" 4 3 3489 $13,276
14' GLCSLX-FS-1000-10-64-14 30' 36 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-8" 16'-4-1/2" 5 3 3844 $14,146
78' 10' GLCSL-FS-1000-10-78-10 25' 46 15 20-7/8 25 8-5/8 7-7/8 23-3/8 11'-6" 12'-1-3/8" 4 4 4157 $16,008
12' GLCSL-FS-1000-10-78-12 25' 46 15 20-7/8 25 8-5/8 7-7/8 23-3/8 11'-6" 14'-1-3/8" 4 4 4308 $16,293
14' GLCSL-FS-1000-10-78-14 25' 46 15 20-7/8 25 8-5/8 7-7/8 23-3/8 11'-8" 16'-1-3/8" 5 4 4781 $17,429
83' 10' GLCS-FS-1000-10-83-10 20' 46 15 18 22-1/8 8-5/8 7-7/8 23-3/8 11'-6" 11'-10-1/2" 4 5 4729 $16,229
12' GLCS-FS-1000-10-83-12 20' 46 15 18 22-1/8 8-5/8 7-7/8 23-3/8 11'-6" 13'-10-1/2" 4 5 4917 $16,569
14' GLCS-FS-1000-10-83-14 20' 46 15 18 22-1/8 8-5/8 7-7/8 23-3/8 11'-8" 15'-10-1/2" 5 5 5509 $17,913
94' 10' GLCSLX-FS-1000-10-94-10 30' 54 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-6" 12'-4-1/2" 4 4 4631 $17,613
12' GLCSLX-FS-1000-10-94-12 30' 54 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-6" 14'-4-1/2" 4 4 4782 $17,905
14' GLCSLX-FS-1000-10-94-14 30' 54 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-8" 16'-4-1/2" 5 4 5255 $19,049
103' 10' GLCS-FS-1000-10-103-10 20' 54 15 18 22-1/8 8-5/8 7-7/8 23-3/8 11'-6" 11'-10-1/2" 4 6 5712 $19,522
10' GLCSL-FS-1000-10-103-10 25' 54 15 20-7/8 25 8-5/8 7-7/8 23-3/8 11'-6" 12'-1-3/8" 4 5 5313 $19,220
12' GLCS-FS-1000-10-103-12 20' 54 15 18 22-1/8 8-5/8 7-7/8 23-3/8 11'-6" 13'-10-1/2" 4 6 5938 $19,939
12' GLCSL-FS-1000-10-103-12 25' 54 15 20-7/8 25 8-5/8 7-7/8 23-3/8 11'-6" 14'-1-3/8" 4 5 5502 $19,567
14' GLCS-FS-1000-10-103-14 20' 54 15 18 22-1/8 8-5/8 7-7/8 23-3/8 11'-8" 15'-10-1/2" 5 6 6648 $21,548
14' GLCSL-FS-1000-10-103-14 25' 54 15 20-7/8 25 8-5/8 7-7/8 23-3/8 11'-8" 16'-1-3/8" 5 5 6094 $20,917
124' 10' GLCSLX-FS-1000-10-124-10 30' 54 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-6" 12'-4-1/2" 4 5 5924 $22,341
12' GLCSLX-FS-1000-10-124-12 30' 54 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-6" 14'-4-1/2" 4 5 6112 $22,722
14' GLCSLX-FS-1000-10-124-14 30' 54 15 24 28-1/8 8-5/8 7-7/8 23-3/8 11'-8" 16'-4-1/2" 5 5 6704 $24,169
PRICES FOR 1000 LB. CAPACITY MODELS FOR 15' BRIDGE LENGTH
Bridge Length
Runway Length
TS
Model Number
Runway
Bridge
Support Structure
Wt.
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
15' 23' 10' GLCS-FS-1000-15-23-10 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 11'-10-1/2" 4 2 1933 $6,682
12' GLCS-FS-1000-15-23-12 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 13'-10-1/2" 4 2 2009 $6,819
14' GLCS-FS-1000-15-23-14 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-8" 15'-10-1/2" 5 2 2246 $7,368
28' 10' GLCSL-FS-1000-15-28-10 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 16'-6" 12'-1-3/8" 4 2 2070 $7,833
12' GLCSL-FS-1000-15-28-12 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 16'-6" 14'-1-3/8" 4 2 2145 $7,980
14' GLCSL-FS-1000-15-28-14 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 16'-8" 16'-1-3/8" 5 2 2382 $8,566
33' 10' GLCS-FS-1000-15-33-10 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 11'-10-1/2" 4 3 2646 $8,811
12' GLCS-FS-1000-15-33-12 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 13'-10-1/2" 4 3 2759 $9,098
14' GLCS-FS-1000-15-33-14 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-8" 15'-10-1/2" 5 3 3114 $9,921
34" 10' GLCSLX-FS-1000-15-34-10 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 16'-6" 12'-4-1/2" 4 2 2234 $8,890
12' GLCSLX-FS-1000-15-34-12 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 16'-6" 14'-4-1/2" 4 2 2309 $9,041
14' GLCSLX-FS-1000-15-34-14 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 16'-8" 16'-4-1/2" 5 2 2546 $9,650
43' 10' GLCS-FS-1000-15-43-10 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 11'-10-1/2" 4 3 2957 $9,993
12' GLCS-FS-1000-15-43-12 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 13'-10-1/2" 4 3 3070 $10,202
14' GLCS-FS-1000-15-43-14 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-8" 15'-10-1/2" 5 3 3425 $11,026
53' 10' GLCS-FS-1000-15-53-10 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 11'-10-1/2" 4 4 3668 $12,079
10' GLCSL-FS-1000-15-53-10 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 16'-6" 12'-1-3/8" 4 3 3805 $11,991
12' GLCS-FS-1000-15-53-12 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 13'-10-1/2" 4 4 3819 $12,355
12' GLCSL-FS-1000-15-53-12 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 16'-6" 14'-1-3/8" 4 3 3956 $12,212
14' GLCS-FS-1000-15-53-14 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-8" 15'-10-1/2" 5 4 4293 $13,443
14' GLCSL-FS-1000-15-53-14 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 16'-8" 16'-1-3/8" 5 3 4429 $13,096
63' 10' GLCS-FS-1000-15-63-10 20' 26 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 11'-10-1/2" 4 4 3980 $13,171
12' GLCS-FS-1000-15-63-12 20' 26 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-6" 13'-10-1/2" 4 4 4130 $13,449
14' GLCS-FS-1000-15-63-14 20' 26 15 18 22-1/8 14-1/8 7-7/8 23-3/8 16'-8" 15'-10-1/2" 5 4 4604 $14,537
64' 10' GLCSLX-FS-1000-15-64-10 30' 36 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-6" 12'-4-1/2" 4 3 3567 $13,471
12' GLCSLX-FS-1000-15-64-12 30' 36 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-6" 14'-4-1/2" 4 3 3680 $13,693
14' GLCSLX-FS-1000-15-64-14 30' 36 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-8" 16'-4-1/2" 5 3 4036 $14,557
78' 10' GLCSL-FS-1000-15-78-10 25' 46 15 20-7/8 25 14-1/8 7-7/8 24-1/4 16'-6" 12'-1-3/8" 4 4 4389 $16,527
12' GLCSL-FS-1000-15-78-12 25' 46 15 20-7/8 25 14-1/8 7-7/8 24-1/4 16'-6" 14'-1-3/8" 4 4 4540 $16,819
14' GLCSL-FS-1000-15-78-14 25' 46 15 20-7/8 25 14-1/8 7-7/8 24-1/4 16'-8" 16'-1-3/8" 5 4 5014 $17,951
83' 10' GLCS-FS-1000-15-83-10 20' 46 15 18 22-1/8 14-1/8 7-7/8 24-1/4 16'-6" 11'-10-1/2" 4 5 5002 $16,780
12' GLCS-FS-1000-15-83-12 20' 46 15 18 22-1/8 14-1/8 7-7/8 24-1/4 16'-6" 13'-10-1/2" 4 5 5191 $17,117
14' GLCS-FS-1000-15-83-14 20' 46 15 18 22-1/8 14-1/8 7-7/8 24-1/4 16'-8" 15'-10-1/2" 5 5 5783 $18,464
94' 10' GLCSLX-FS-1000-15-94-10 30' 54 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-6" 12'-4-1/2" 4 4 4863 $18,346
12' GLCSLX-FS-1000-15-94-12 30' 54 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-6" 14'-4-1/2" 4 4 5014 $18,630
14' GLCSLX-FS-1000-15-94-14 30' 54 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-8" 16'-4-1/2" 5 4 5488 $19,789
103' 10' GLCS-FS-1000-15-103-10 20' 54 15 18 22-1/8 14-1/8 7-7/8 24-1/4 16'-6" 11'-10-1/2" 4 6 6026 $20,132
10' GLCSL-FS-1000-15-103-10 25' 54 15 20-7/8 25 14-1/8 7-7/8 24-1/4 16'-6" 12'-1-3/8" 4 5 5587 $19,633
12' GLCS-FS-1000-15-103-12 20' 54 15 18 22-1/8 14-1/8 7-7/8 24-1/4 16'-6" 13'-10-1/2" 4 6 6252 $20,542
12' GLCSL-FS-1000-15-103-12 25' 54 15 20-7/8 25 14-1/8 7-7/8 24-1/4 16'-6" 14'-1-3/8" 4 5 5775 $20,001
14' GLCS-FS-1000-15-103-14 20' 54 15 18 22-1/8 14-1/8 7-7/8 24-1/4 16'-8" 15'-10-1/2" 5 6 6963 $22,158
14' GLCSL-FS-1000-15-103-14 25' 54 15 20-7/8 25 14-1/8 7-7/8 24-1/4 16'-8" 16'-1-3/8" 5 5 6367 $21,354
124' 10' GLCSLX-FS-1000-15-124-10 30' 54 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-6" 12'-4-1/2" 4 5 6197 $23,139
12' GLCSLX-FS-1000-15-124-12 30' 54 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-6" 14'-4-1/2" 4 5 6385 $23,500
14' GLCSLX-FS-1000-15-124-14 30' 54 15 24 28-1/8 14-1/8 7-7/8 24-1/4 16'-8" 16'-4-1/2" 5 5 6978 $24,967
PRICES FOR 1000 LB. CAPACITY MODELS FOR 20' BRIDGE LENGTH
Bridge Length
Runway Length
TS
Model Number
Runway
Bridge
Support Structure
Wt
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
20' 23' 10' GLCS-FS-1000-20-23-10 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 11'-10-1/2" 4 2 2088 $7,022
12' GLCS-FS-1000-20-23-12 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 13'-10-1/2" 4 2 2164 $7,165
14' GLCS-FS-1000-20-23-14 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-8" 15'-10-1/2" 5 2 2401 $7,715
28' 10' GLCSL-FS-1000-20-28-10 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 21'-6" 12'-1-3/8" 4 2 2225 $8,026
12' GLCSL-FS-1000-20-28-12 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 21'-6" 14'-1-3/8" 4 2 2300 $8,344
14' GLCSL-FS-1000-20-28-14 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 21'-8" 16'-1-3/8" 5 2 2530 $8,870
33' 10' GLCS-FS-1000-20-33-10 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 11'-10-1/2" 4 3 2842 $9,260
12' GLCS-FS-1000-20-33-12 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 13'-10-1/2" 4 3 2955 $9,496
14' GLCS-FS-1000-20-33-14 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-8" 15'-10-1/2" 5 3 3310 $10,323
34' 10' GLCSLX-FS-1000-20-34-10 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 21'-6" 12'-4-1/2" 4 2 2389 $9,275
12' GLCSLX-FS-1000-20-34-12 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 21'-6" 14'-4-1/2" 4 2 2464 $9,433
14' GLCSLX-FS-1000-20-34-14 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 21'-8" 16'-4-1/2" 5 2 2701 $10,033
43' 10' GLCS-FS-1000-20-43-10 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 11'-10-1/2" 4 3 3153 $10,393
12' GLCS-FS-1000-20-43-12 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 13'-10-1/2" 4 3 3266 $10,601
14' GLCS-FS-1000-20-43-14 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-8" 15'-10-1/2" 5 3 3621 $11,425
53' 10' GLCS-FS-1000-20-53-10 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 11'-10-1/2" 4 4 3906 $12,534
10' GLCSL-FS-1000-20-53-10 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 21'-6" 12'-1-3/8" 4 3 4042 $12,531
12' GLCS-FS-1000-20-53-12 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 13'-10-1/2" 4 4 4056 $12,812
12' GLCSL-FS-1000-20-53-12 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 21'-6" 14'-1-3/8" 4 3 4193 $12,828
14' GLCS-FS-1000-20-53-14 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-8" 15'-10-1/2" 5 4 4530 $13,893
14' GLCSL-FS-1000-20-53-14 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 21'-8" 16'-1-3/8" 5 3 4667 $13,505
63' 10' GLCS-FS-1000-20-63-10 20' 26 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 11'-10-1/2" 4 4 4217 $13,627
12' GLCS-FS-1000-20-63-12 20' 26 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-6" 13'-10-1/2" 4 4 4367 $13,905
14' GLCS-FS-1000-20-63-14 20' 26 15 18 22-1/8 14-1/8 7-7/8 23-3/8 21'-8" 15'-10-1/2" 5 4 4841 $14,985
64' 10' GLCSLX-FS-1000-20-64-10 30' 36 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-6" 12'-4-1/2" 4 3 3764 $13,888
12' GLCSLX-FS-1000-20-64-12 30' 36 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-6" 14'-4-1/2" 4 3 3877 $14,108
14' GLCSLX-FS-1000-20-64-14 30' 36 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-8" 16'-4-1/2" 5 3 4232 $14,978
78' 10' GLCSL-FS-1000-20-78-10 25' 46 15 20-7/8 25 14-1/8 7-7/8 27-5/8 21'-6" 12'-1-3/8" 4 4 4626 $17,030
12' GLCSL-FS-1000-20-78-12 25' 46 15 20-7/8 25 14-1/8 7-7/8 27-5/8 21'-6" 14'-1-3/8" 4 4 4777 $17,319
14' GLCSL-FS-1000-20-78-14 25' 46 15 20-7/8 25 14-1/8 7-7/8 27-5/8 21'-8" 16'-1-3/8" 5 4 5251 $18,458
83' 10' GLCS-FS-1000-20-83-10 20' 46 15 18 22-1/8 14-1/8 7-7/8 27-5/8 21'-6" 11'-10-1/2" 4 5 5280 $17,312
12' GLCS-FS-1000-20-83-12 20' 46 15 18 22-1/8 14-1/8 7-7/8 27-5/8 21'-6" 13'-10-1/2" 4 5 5469 $17,650
14' GLCS-FS-1000-20-83-14 20' 46 15 18 22-1/8 14-1/8 7-7/8 27-5/8 21'-8" 15'-10-1/2" 5 5 6061 $18,997
94' 10' GLCSLX-FS-1000-20-94-10 30' 54 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-6" 12'-4-1/2" 4 4 5100 $18,829
12' GLCSLX-FS-1000-20-94-12 30' 54 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-6" 14'-4-1/2" 4 4 5251 $19,130
14' GLCSLX-FS-1000-20-94-14 30' 54 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-8" 16'-4-1/2" 5 4 5725 $20,271
103' 10' GLCS-FS-1000-20-103-10 20' 54 15 18 22-1/8 14-1/8 7-7/8 27-5/8 21'-6" 11'-10-1/2" 4 6 6345 $20,723
10' GLCSL-FS-1000-20-103-10 25' 54 15 20-7/8 25 14-1/8 7-7/8 27-5/8 21'-6" 12'-1-3/8" 4 5 5865 $20,107
12' GLCS-FS-1000-20-103-12 20' 54 15 18 22-1/8 14-1/8 7-7/8 27-5/8 21'-6" 13'-10-1/2" 4 6 5471 $21,132
12' GLCSL-FS-1000-20-103-12 25' 54 15 20-7/8 25 14-1/8 7-7/8 27-5/8 21'-6" 14'-1-3/8" 4 5 6053 $20,423
14' GLCS-FS-1000-20-103-14 20' 54 15 18 22-1/8 14-1/8 7-7/8 27-5/8 21'-8" 15'-10-1/2" 5 6 7282 $22,743
14' GLCSL-FS-1000-20-103-14 25' 54 15 20-7/8 25 14-1/8 7-7/8 27-5/8 21'-8" 16'-1-3/8" 5 5 6645 $21,836
124' 10' GLCSLX-FS-1000-20-124-10 30' 54 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-6" 12'-4-1/2" 4 5 6475 $23,677
12' GLCSLX-FS-1000-20-124-12 30' 54 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-6" 14'-4-1/2" 4 5 6663 $24,058
14' GLCSLX-FS-1000-20-124-14 30' 54 15 24 28-1/8 14-1/8 7-7/8 27-5/8 21'-8" 16'-4-1/2" 5 5 7256 $25,506
PRICES FOR 1000 LB. CAPACITY MODELS FOR 23' BRIDGE LENGTH
Bridge Length Runway
Length
TS Model Number Runway Bridge Support Structure Wt.
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
23' 23' 10' GLCS-FS-1000-23-23-10 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 12'-0-1/2" 4 2 2440 $7,607
12' GLCS-FS-1000-23-23-12 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 14'-0-1/2" 4 2 2516 $7,743
14' GLCS-FS-1000-23-23-14 20' 9 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-8" 16'-0-1/2" 5 2 2752 $8,149
28' 10' GLCSL-FS-1000-23-28-10 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 24'-6" 12'-3-3/8" 4 2 2568 $8,791
12' GLCSL-FS-1000-23-28-12 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 24'-6" 14'-3-3/8" 4 2 2643 $8,937
14' GLCSL-FS-1000-23-28-14 25' 13 15 20-7/8 25 14-1/8 7-7/8 23-3/8 24'-8" 16'-3-3/8" 5 2 2880 $9,515
33' 10' GLCS-FS-1000-23-33-10 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 12'-0-1/2" 4 3 3346 $9,980
12' GLCS-FS-1000-23-33-12 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 14'-0-1/2" 4 3 3459 $10,222
14' GLCS-FS-1000-23-33-14 20' 13 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-8" 16'-0-1/2" 5 3 3815 $10,494
34' 10' GLCSLX-FS-1000-23-34-10 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 24'-6" 12'-6-1/2" 4 2 2731 $9,921
12' GLCSLX-FS-1000-23-34-12 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 24'-6" 14'-6-1/2" 4 2 2807 $10,068
14' GLCSLX-FS-1000-23-34-14 30' 13 15 24 28-1/8 14-1/8 7-7/8 23-3/8 24'-8" 16'-6-1/2" 5 2 3044 $10,677
43' 10' GLCS-FS-1000-23-43-10 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 12'-0-1/2" 4 3 3658 $11,198
12' GLCS-FS-1000-23-43-12 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 14'-0-1/2" 4 3 3771 $11,412
14' GLCS-FS-1000-23-43-14 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-8" 16'-0-1/2" 5 3 4126 $12,230
53' 10' GLCS-FS-1000-23-53-10 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 12'-0-1/2" 4 4 4563 $13,539
10' GLCSL-FS-1000-23-53-10 25' 19 15 20-7/8 25 14-1/8 7-7/8 23-3/8 24'-6" 12'-3-3/8" 4 3 4690 $13,425
12' GLCS-FS-1000-23-53-12 20' 19 15 18 22-1/8 14-1/8 7-7/8 23-3/8 24'-6" 14'-0-1/2" 4 4 4713 $13,839
