LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

250 LB. CAPACITY
FREE STANDING WORK STATION BRIDGE CRANES
STEEL RUNWAYS WITH STEEL BRIDGE
ISOMETRIC VIEW
STEEL TRACK BRIDGE
250# - 2000# SERIES
COLUMN BASE DETAIL
4000# SERIES
COLUMN BASE DETAIL
250 lb capacity free standing bridge cranes
250 lb capacity free standing bridge cranes 250 lb capacity free standing bridge cranes
Free Standing Work Station Crane kits include: bridge, runways, the
appropriate number of support assemblies, hoist trolley, end trucks,
end stops, flat wire festooning, festoon gliders (festoon trolleys on
steel runway lengths greater than 63' and all aluminum systems),
festoon stack-up section, splice joints and hanger brackets. Hoist and
anchor bolts provided by others.

Dimensions are for reference only and are subject to change without
notice.
250 lb capacity free standing bridge cranes
*(4000# SYSTEMS ONLY)
THE HEADER WELDMENT LOCATED AT THE TOP OF THE
SUPPORT COLUMNS IS THE WIDEST PART OF THE SYSTEM.

**CS = BRIDGE LENGTH (L) + 4
END VIEW
250 lb capacity free standing bridge cranes
SIDE VIEW
250 lb capacity free standing bridge cranes
TOP VIEW
 
PRICES FOR 250 LB. CAPACITY MODELS 10' BRIDGE LENGTH
Bridge Length Runway Length TS Model Number Runway Bridge Support Structure Wt
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
10' 11' 6" 10' GLCS-FS-250-10-11.5-10 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 11'-5-3/8" 3 2 1020 $4,179
12' GLCS-FS-250-10-11.5-12 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 13'-5-3/8" 3 2 1075 $4,230
14' GLCS-FS-250-10-11.5-14 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 15'-5-3/8" 3 2 1130 $4,345
23' 10' GLCS-FS-250-10-23-10 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 11'-5-3/8" 3 2 1173 $5,073
12' GLCS-FS-250-10-23-12 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 13'-5-3/8" 3 2 1228 $5,167
14' GLCS-FS-250-10-23-14 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 15'-5-3/8" 3 2 1283 $5,280
28' 10' GLCSL-FS-250-10-28-10 25' 9 10-3/4 14-7/8 22-3/4 4-3/4 5 8-3/4 11'-4" 11'-7-3/8" 3 2 1231 $6,069
12' GLCSL-FS-250-10-28-12 25' 9 10-3/4 14-7/8 22-3/4 4-3/4 5 8-3/4 11'-4" 13'-7-3/8" 3 2 1286 $6,178
14' GLCSL-FS-250-10-28-14 25' 9 10-3/4 14-7/8 22-3/4 4-3/4 5 8-3/4 11'-4" 15'-7-3/8" 3 2 1341 $6,291
33' 10' GLCS-FS-250-10-33-10 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 11'-5-3/8" 3 3 1628 $6,794
12' GLCS-FS-250-10-33-12 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 13'-5-3/8" 3 3 1710 $6,938
14' GLCS-FS-250-10-33-14 20' 9 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 15'-5-3/8" 3 3 1793 $7,084
43' 10' GLCS-FS-250-10-43-10 20' 13 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 11'-5-3/8" 3 3 1770 $7,591
12' GLCS-FS-250-10-43-12 20' 13 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 13'-5-3/8" 3 3 1853 $7,753
14' GLCS-FS-250-10-43-14 20' 13 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 15'-5-3/8" 3 3 1935 $7,914
53' 10' GLCS-FS-250-10-53-10 20' 13 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 11'-5-3/8" 3 4 2224 $9,190
10' GLCSL-FS-250-10-53-10 25' 13 10-3/4 14-7/8 22-3/4 4-3/4 5 8-3/4 11'-4" 11'-7-3/8" 3 3 1886 $9,375
12' GLCS-FS-250-10-53-12 20' 13 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 13'-5-3/8" 3 4 2334 $9,397
12' GLCSL-FS-250-10-53-12 25' 13 10-3/4 14-7/8 22-3/4 4-3/4 5 8-3/4 11'-4" 13'-7-3/8" 3 3 1969 $9,519
14' GLCS-FS-250-10-53-14 20' 13 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 15'-5-3/8" 3 4 2444 $9,605
14' GLCSL-FS-250-10-53-14 25' 13 10-3/4 14-7/8 22-3/4 4-3/4 5 8-3/4 11'-4" 15'-7-3/8" 3 3 2051 $9,694
63' 10' GLCS-FS-250-10-63-10 20' 19 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 11'-5-3/8" 3 4 2367 $9,920
12' GLCS-FS-250-10-63-12 20' 19 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 13'-5-3/8" 3 4 2477 $10,128
14' GLCS-FS-250-10-63-14 20' 19 10-3/4 12-7/8 20-3/4 4-3/4 5 8-3/4 11'-4" 15'-5-3/8" 3 4 2587 $10,337
78' 10' GLCSL-FS-250-10-78-10 25' 46 10-3/4 14-7/8 22-3/4 4-3/4 5 15-1/8 11'-4" 11'-7-3/8" 3 4 2542 $12,628
12' GLCSL-FS-250-10-78-12 25' 46 10-3/4 14-7/8 22-3/4 4-3/4 5 15-1/8 11'-4" 13'-7-3/8" 3 4 2652 $12,844
14' GLCSL-FS-250-10-78-14 25' 46 10-3/4 14-7/8 22-3/4 4-3/4 5 15-1/8 11'-4" 15'-7-3/8" 3 4 2762 $13,075
83' 10' GLCS-FS-250-10-83-10 20' 46 10-3/4 12-7/8 20-3/4 4-3/4 5 15-1/8 11'-4" 11'-5-3/8" 3 5 2963 $12,300
12' GLCS-FS-250-10-83-12 20' 46 10-3/4 12-7/8 20-3/4 4-3/4 5 15-1/8 11'-4" 13'-5-3/8" 3 5 3101 $12,480
14' GLCS-FS-250-10-83-14 20' 46 10-3/4 12-7/8 20-3/4 4-3/4 5 15-1/8 11'-4" 15'-5-3/8" 3 5 3238 $12,746
103' 10' GLCS-FS-250-10-103-10 20' 54 10-3/4 12-7/8 20-3/4 4-3/4 5 15-1/8 11'-4" 11'-5-3/8" 3 6 3561 $14,630
10' GLCSL-FS-250-10-103-10 25' 54 10-3/4 14-7/8 22-3/4 4-3/4 5 15-1/8 11'-4" 11'-7-3/8" 3 5 3223 $15,852
12' GLCS-FS-250-10-103-12 20' 54 10-3/4 12-7/8 20-3/4 4-3/4 5 15-1/8 11'-4" 13'-5-3/8" 3 6 3726 $14,845
12' GLCSL-FS-250-10-103-12 25' 54 10-3/4 14-7/8 22-3/4 4-3/4 5 15-1/8 11'-4" 13'-7-3/8" 3 5 3360 $16,122
14' GLCS-FS-250-10-103-14 20' 54 10-3/4 12-7/8 20-3/4 4-3/4 5 15-1/8 11'-4" 15'-5-3/8" 3 6 3891 $15,165
14' GLCSL-FS-250-10-103-14 25' 54 10-3/4 14-7/8 22-3/4 4-3/4 5 15-1/8 11'-4" 15'-7-3/8" 3 5 3498 $16,410
PRICES FOR 250 LB. CAPACITY MODELS FOR 15' BRIDGE LENGTH
Bridge Length Runway
Length
TS Model Number Runway Bridge Support Structure Wt.
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
15' 23' 10' GLCS-FS-250-15-23-10 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 11'-5-3/8" 3 2 1285 $5,295
12' GLCS-FS-250-15-23-12 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 13'-5-3/8" 3 2 1340 $5,355
14' GLCS-FS-250-15-23-14 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 15'-5-3/8" 3 2 1395 $5,468
28' 10' GLCSL-FS-250-15-28-10 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 11-1/4 16'-4" 11'-7-3/8" 3 2 1343 $6,340
12' GLCSL-FS-250-15-28-12 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 11-1/4 16'-4" 13'-7-3/8" 3 2 1398 $6,454
14' GLCSL-FS-250-15-28-14 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 11-1/4 16'-4" 15'-7-3/8" 3 2 1453 $6,560
33' 10' GLCS-FS-250-15-33-10 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 11'-5-3/8" 3 3 1781 $7,176
12' GLCS-FS-250-15-33-12 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 13'-5-3/8" 3 3 1863 $7,329
14' GLCS-FS-250-15-33-14 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 15'-5-3/8" 3 3 1946 $7,490
43' 10' GLCS-FS-250-15-43-10 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 11'-5-3/8" 3 3 1924 $7,914
12' GLCS-FS-250-15-43-12 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 13'-5-3/8" 3 3 2006 $8,070
14' GLCS-FS-250-15-43-14 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 15'-5-3/8" 3 3 2088 $8,232
53' 10' GLCS-FS-250-15-53-10 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 11'-5-3/8" 3 4 2418 $9,568
10' GLCSL-FS-250-15-53-10 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 11-1/4 16'-4" 11'-7-3/8" 3 3 2039 $9,751
12' GLCS-FS-250-15-53-12 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 13'-5-3/8" 3 4 2528 $9,775
12' GLCSL-FS-250-15-53-12 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 11-1/4 16'-4" 13'-7-3/8" 3 3 2122 $9,925
14' GLCS-FS-250-15-53-14 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 15'-5-3/8" 3 4 2638 $9,983
14' GLCSL-FS-250-15-53-14 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 11-1/4 16'-4" 15'-7-3/8" 3 3 2204 $10,091
63' 10' GLCS-FS-250-15-63-10 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 11'-5-3/8" 3 4 2561 $10,300
12' GLCS-FS-250-15-63-12 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 13'-5-3/8" 3 4 2671 $10,506
14' GLCS-FS-250-15-63-14 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 11-1/4 16'-4" 15'-5-3/8" 3 4 2781 $10,716
78' 10' GLCSL-FS-250-15-78-10 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 21-7/8 16'-4" 11'-7-3/8" 3 4 2736 $13,011
12' GLCSL-FS-250-15-78-12 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 21-7/8 16'-4" 13'-7-3/8" 3 4 2846 $13,245
14' GLCSL-FS-250-15-78-14 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 21-7/8 16'-4" 15'-7-3/8" 3 4 2956 $13,467
83' 10' GLCS-FS-250-15-83-10 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 21-7/8 16'-4" 11'-5-3/8" 3 5 3198 $12,825
12' GLCS-FS-250-15-83-12 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 21-7/8 16'-4" 13'-5-3/8" 3 5 3336 $13,128
14' GLCS-FS-250-15-83-14 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 21-7/8 16'-4" 15'-5-3/8" 3 5 3473 $13,459
103' 10' GLCS-FS-250-15-103-10 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 21-7/8 16'-4" 11'-5-3/8" 3 6 3837 $15,278
10' GLCSL-FS-250-15-103-10 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 21-7/8 16'-4" 11'-7-3/8" 3 5 3458 $16,219
12' GLCS-FS-250-15-103-12 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 21-7/8 16'-4" 13'-5-3/8" 3 6 4002 $15,634
12' GLCSL-FS-250-15-103-12 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 21-7/8 16'-4" 13'-7-3/8" 3 5 3595 $16,374
14' GLCS-FS-250-15-103-14 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 21-7/8 16'-4" 15'-5-3/8" 3 6 4167 $16,028
14' GLCSL-FS-250-15-103-14 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 21-7/8 16'-4" 15'-7-3/8" 3 5 3733 $16,742
PRICES FOR 250 LB. CAPACITY MODELS FOR 20' BRIDGE LENGTH
Bridge Length
Runway
Length
TS
Model Number
Runway
Bridge
Support Structure
Wt.
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
20' 23' 10' GLCS-FS-250-20-23-10 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 11'-5-3/8" 3 2 1399 $5,593
12' GLCS-FS-250-20-23-12 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 13'-5-3/8" 3 2 1454 $5,704
14' GLCS-FS-250-20-23-14 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 15'-5-3/8" 3 2 1509 $5,806
28' 10' GLCSL-FS-250-20-28-10 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 21'-4" 11'-7-3/8" 3 2 1457 $6,612
12' GLCSL-FS-250-20-28-12 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 21'-4" 13'-7-3/8" 3 2 1512 $6,728
14' GLCSL-FS-250-20-28-14 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 21'-4" 15'-7-3/8" 3 2 1567 $6,834
33' 10' GLCS-FS-250-20-33-10 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 11'-5-3/8" 3 3 1935 $7,496
12' GLCS-FS-250-20-33-12 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 13'-5-3/8" 3 3 2018 $7,657
14' GLCS-FS-250-20-33-14 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 15'-5-3/8" 3 3 2100 $7,818
43' 10' GLCS-FS-250-20-43-10 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 11'-5-3/8" 3 3 2078 $8,242
12' GLCS-FS-250-20-43-12 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 13'-5-3/8" 3 3 2161 $8,403
14' GLCS-FS-250-20-43-14 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 15'-5-3/8" 3 3 2243 $8,558
53' 10' GLCS-FS-250-20-53-10 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 11'-5-3/8" 3 4 2614 $9,947
10' GLCSL-FS-250-20-53-10 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 21'-4" 11'-7-3/8" 3 3 2194 $10,100
12' GLCS-FS-250-20-53-12 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 13'-5-3/8" 3 4 2724 $10,154
12' GLCSL-FS-250-20-53-12 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 21'-4" 13'-7-3/8" 3 3 2276 $10,266
14' GLCS-FS-250-20-53-14 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 15'-5-3/8" 3 4 2834 $10,362
14' GLCSL-FS-250-20-53-14 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 21'-4" 15'-7-3/8" 3 3 2359 $10,427
63' 10' GLCS-FS-250-20-63-10 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 11'-5-3/8" 3 4 2757 $10,678
12' GLCS-FS-250-20-63-12 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 13'-5-3/8" 3 4 2867 $10,887
14' GLCS-FS-250-20-63-14 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 21'-4" 15'-5-3/8" 3 4 2976 $11,092
78' 10' GLCSL-FS-250-20-78-10 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 25-1/4 21'-4" 11'-7-3/8" 3 4 2932 $13,394
12' GLCSL-FS-250-20-78-12 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 25-1/4 21'-4" 13'-7-3/8" 3 4 3042 $13,643
14' GLCSL-FS-250-20-78-14 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 25-1/4 21'-4" 15'-7-3/8" 3 4 3152 $13,889
83' 10' GLCS-FS-250-20-83-10 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 25-1/4 21'-4" 11'-5-3/8" 3 5 3435 $13,397
12' GLCS-FS-250-20-83-12 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 25-1/4 21'-4" 13'-5-3/8" 3 5 3572 $13,629
14' GLCS-FS-250-20-83-14 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 25-1/4 21'-4" 15'-5-3/8" 3 5 3710 $13,886
103' 10' GLCS-FS-250-20-103-10 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 25-1/4 21'-4" 11'-5-3/8" 3 6 4115 $15,902
10' GLCSL-FS-250-20-103-10 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 25-1/4 21'-4" 11'-7-3/8" 3 5 3695 $16,624
12' GLCS-FS-250-20-103-12 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 25-1/4 21'-4" 13'-5-3/8" 3 6 4279 $16,184
12' GLCSL-FS-250-20-103-12 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 25-1/4 21'-4" 13'-7-3/8" 3 5 3832 $16,934
14' GLCS-FS-250-20-103-14 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 25-1/4 21'-4" 15'-5-3/8" 3 6 4444 $16,496
14' GLCSL-FS-250-20-103-14 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 25-1/4 21'-4" 15'-7-3/8" 3 5 3969 $17,245
PRICES FOR 250 LB. CAPACITY MODELS FOR 23' BRIDGE LENGTH
Bridge Length Runway Length TS Model Number Runway Bridge Support Structure Wt.
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
23' 23' 10' GLCS-FS-250-23-23-10 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 11'-5-3/8" 3 2 1467 $5,749
12' GLCS-FS-250-23-23-12 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 13'-5-3/8" 3 2 1522 $5,857
14' GLCS-FS-250-23-23-14 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 15'-5-3/8" 3 2 1577 $5,960
28' 10' GLCSL-FS-250-23-28-10 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 24'-4" 11'-7-3/8" 3 2 1526 $6,774
12' GLCSL-FS-250-23-28-12 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 24'-4" 13'-7-3/8" 3 2 1580 $6,889
14' GLCSL-FS-250-23-28-14 25' 9 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 24'-4" 15'-7-3/8" 3 2 1635 $6,996
33' 10' GLCS-FS-250-23-33-10 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 11'-5-3/8" 3 3 2028 $7,665
12' GLCS-FS-250-23-33-12 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 13'-5-3/8" 3 3 2111 $7,843
14' GLCS-FS-250-23-33-14 20' 9 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 15'-5-3/8" 3 3 2193 $7,995
43' 10' GLCS-FS-250-23-43-10 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 11'-5-3/8" 3 3 2171 $8,434
12' GLCS-FS-250-23-43-12 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 13'-5-3/8" 3 3 2254 $8,589
14' GLCS-FS-250-23-43-14 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 15'-5-3/8" 3 3 2336 $8,750
53' 10' GLCS-FS-250-23-53-10 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 11'-5-3/8" 3 4 2732 $10,173
10' GLCSL-FS-250-23-53-10 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 24'-4" 11'-7-3/8" 3 3 2287 $10,300
12' GLCS-FS-250-23-53-12 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 13'-5-3/8" 3 4 2841 $10,381
12' GLCSL-FS-250-23-53-12 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 24'-4" 13'-7-3/8" 3 3 2369 $10,462
14' GLCS-FS-250-23-53-14 20' 13 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 15'-5-3/8" 3 4 2951 $10,591
14' GLCSL-FS-250-23-53-14 25' 13 10-3/4 14-7/8 22-3/4 10-1/2 5 19-1/2 24'-4" 15'-7-3/8" 3 3 2452 $10,627
63' 10' GLCS-FS-250-23-63-10 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 11'-5-3/8" 3 4 2874 $10,897
12' GLCS-FS-250-23-63-12 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 13'-5-3/8" 3 4 2984 $11,107
14' GLCS-FS-250-23-63-14 20' 19 10-3/4 12-7/8 20-3/4 10-1/2 5 19-1/2 24'-4" 15'-5-3/8" 3 4 3094 $11,314
78' 10' GLCSL-FS-250-23-78-10 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 28-5/8 24'-4" 11'-7-3/8" 3 4 3049 $13,990
12' GLCSL-FS-250-23-78-12 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 28-5/8 24'-4" 13'-7-3/8" 3 4 3159 $14,224
14' GLCSL-FS-250-23-78-14 25' 46 10-3/4 14-7/8 22-3/4 10-1/2 5 28-5/8 24'-4" 15'-7-3/8" 3 4 3269 $14,440
83' 10' GLCS-FS-250-23-83-10 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 28-5/8 24'-4" 11'-5-3/8" 3 5 3577 $13,744
12' GLCS-FS-250-23-83-12 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 28-5/8 24'-4" 13'-5-3/8" 3 5 3715 $13,924
14' GLCS-FS-250-23-83-14 20' 46 10-3/4 12-7/8 20-3/4 10-1/2 5 28-5/8 24'-4" 15'-5-3/8" 3 5 3852 $14,200
103' 10' GLCS-FS-250-23-103-10 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 28-5/8 24'-4" 11'-5-3/8" 3 6 4281 $16,317
10' GLCSL-FS-250-23-103-10 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 28-5/8 24'-4" 11'-7-3/8" 3 5 3837 $17,078
12' GLCS-FS-250-23-103-12 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 28-5/8 24'-4" 13'-5-3/8" 3 6 4446 $16,550
12' GLCSL-FS-250-23-103-12 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 28-5/8 24'-4" 13'-7-3/8" 3 5 3974 $17,488
14' GLCS-FS-250-23-103-14 20' 54 10-3/4 12-7/8 20-3/4 10-1/2 5 28-5/8 24'-4" 15'-5-3/8" 3 6 4611 $16,901
14' GLCSL-FS-250-23-103-14 25' 54 10-3/4 14-7/8 22-3/4 10-1/2 5 28-5/8 24'-4" 15'-7-3/8" 3 5 4112 $17,643
PRICES FOR 250 LB. CAPACITY MODELS FOR 28' BRIDGE LENGTH
Bridge Length
Runway
Length
TS
Model Number
Runway
Bridge
Support Structure
Wt.
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
28' 23' 10' GLCS-FS-250-28-23-10 20' 9 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 11'-9-5/8" 3 2 2046 $7,408
12' GLCS-FS-250-28-23-12 20' 9 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 13'-9-5/8" 3 2 2100 $7,508
14' GLCS-FS-250-28-23-14 20' 9 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 15'-9-5/8" 3 2 2166 $7,613
28' 10' GLCSL-FS-250-28-28-10 25' 9 21-3/4 17-1/4 27-3/8 12-1/2 5 28-1/2 29'-4" 11'-11-5/8" 3 2 2103 $8,726
12' GLCSL-FS-250-28-28-12 25' 9 21-3/4 17-1/4 27-3/8 12-1/2 5 28-1/2 29'-4" 13'-11-5/8" 3 2 2168 $9,149
14' GLCSL-FS-250-28-28-14 25' 9 21-3/4 17-1/4 27-3/8 12-1/2 5 28-1/2 29'-4" 15'-11-5/8" 3 2 2213 $8,945
33' 10' GLCS-FS-250-28-33-10 20' 9 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 11'-9-5/8" 3 3 2801 $9,527
12' GLCS-FS-250-28-33-12 20' 9 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 13'-9-5/8" 3 3 2884 $9,759
14' GLCS-FS-250-28-33-14 20' 9 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 15'-9-5/8" 3 3 2966 $9,826
43' 10' GLCS-FS-250-28-43-10 20' 13 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 11'-9-5/8" 3 3 2944 $10,330
12' GLCS-FS-250-28-43-12 20' 13 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 13'-9-5/8" 3 3 3027 $10,480
14' GLCS-FS-250-28-43-14 20' 13 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 15'-9-5/8" 3 3 3109 $10,637
53' 10' GLCS-FS-250-28-53-10 20' 13 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 11'-9-5/8" 3 4 3700 $12,293
10' GLCSL-FS-250-28-53-10 25' 13 21-3/4 17-1/4 27-3/8 12-1/2 5 28-1/2 29'-4" 11'-11-5/8" 3 3 3060 $12,524
12' GLCS-FS-250-28-53-12 20' 13 21-3/4 15-1/4 25-3/8 12-1/2 5 28-1/2 29'-4" 13'-9-5/8" 3 4 3808 $12,492
