LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME ORDER SEARCH QUOTE CONTACT US ABOUT US MY ACCOUNT SHOPPING CART
 
Product Index
 
Back to Product Page
AL100 ALUMINUM
WALL MOUNTED
WORK STATION JIB CRANES
aluminum wall mounted work station jib cranes Aluminum Tie Rod Work Station Jib Cranes
(AL100)
use patented light-weight, high strength
extruded aluminum enclosed track. This revolutionary
track reduces the rotational dead weight of the boom
by 56% to 68%, making the jib up to 40% easier to
rotate than comparable I-beam Jib Cranes. The tie
rod design minimizes deflection and is more precise
when positioning loads than other Jibs Cranes
Can be mounted to wall or column
Available in capacities from 150 - 2000 lbs. With
   spans up to 20 ft.
Has less deflection for easier load control and
    positioning
FEATURES:
200° rotation
Capacities to 2000 lbs.
Spans to 20 ft.
Uses patented light weight, high strength
    extruded aluminum enclosed track for its boom
This revolutionary new aluminum track reduces
    the rotational dead weight of the boom by 56 -
    68%, allowing the AL100 to rotate up to 40%
    easier than a comparable I-Beam Jib Crane
AVAILABLE ACCESSORIES
Festoon Clamps
Festoon Gliders
Festoon Trolleys
Flat Cable and/or Air Hose
aluminum wall mounted work station jib cranes dimensions
Standard hoist trolley and end stops included in the base price. Festooning is optional. Mounting bolts and hoist by others.
Dimensions and design details subject to change without notice.
AL100 WALL BRACKET WORK STATION JIB CRANES PRICING: 200° ROTATION
CAP. SPAN MODEL NUMBER TRACK
SERIES
WEIGHT B
(in)
D
(in)
G
(in)
T
(in)
Tie Rod Dia. THRUST
& PULL
PRICE
150# 4' AL100-G1-150-4 A0250 140# 18 12 7-1/4 2-5/8 1" 511# $875
6' AL100-G1-150-6 A0250 152# 21 15 7-1/4 2-5/8 1" 701# $921
8' AL100-G1-150-8 A0250 165# 24 18 7-1/4 2-5/8 1" 852# $967
10' AL100-G1-150-10 A0250 178# 27 21 7-1/4 2-5/8 1" 976# $1,014
12' AL100-G1-150-12 A0250 190# 30 24 7-1/4 2-5/8 1" 1,081# $1,062
14' AL100-G1-150-14 A0250 203# 33 27 7-1/4 2-5/8 1" 1,173# $1,107
16' AL100-G1-150-16 A0250 216# 36 30 7-1/4 2-5/8 1" 1,256# $1,154
18' AL100-G1-150-18 A0250 228# 39 33 7-1/4 2-5/8 1" 1,330# $1,201
20' AL100-G1-150-20 A0250 241# 42 36 7-1/4 2-5/8 1" 1,399# $1,248
250# 4' AL100-G1-250-4 A0250 140# 18 12 7-1/4 2-5/8 1" 838# $910
6' AL100-G1-250-6 A0250 152# 21 15 7-1/4 2-5/8 1" 1,141# $960
8' AL100-G1-250-8 A0250 165# 24 18 7-1/4 2-5/8 1" 1,377# $1,008
10' AL100-G1-250-10 A0250 178# 27 21 7-1/4 2-5/8 1" 1,567# $1,056
12' AL100-G1-250-12 A0250 190# 30 24 7-1/4 2-5/8 1" 1,725# $1,106
14' AL100-G1-250-14 A0250 203# 33 27 7-1/4 2-5/8 1" 1,861# $1,154
16' AL100-G1-250-16 A0250 216# 36 30 7-1/4 2-5/8 1" 1,979# $1,201
18' AL100-G1-250-18 A0250 228# 39 33 7-1/4 2-5/8 1" 2,084# $1,251
20' AL100-G1-250-20 A0250 241# 42 36 7-1/4 2-5/8 1" 2,179# $1,299
500# 4' AL100-G1-500-4 A0500 144# 24 12 7-1/4 2-5/8 1" 1,244# $931
6' AL100-G1-500-6 A0500 158# 30 15 7-1/4 2-5/8 1" 1,574# $990
8' AL100-G1-500-8 A0500 173# 36 18 7-1/4 2-5/8 1" 1,800# $1,050
10' AL100-G1-500-10 A0500 187# 42 21 7-1/4 2-5/8 1" 1,967# $1,109
12' AL100-G1-500-12 A0500 202# 48 24 7-1/4 2-5/8 1" 2,097# $1,166
14' AL100-G1-500-14 A0500 217# 54 27 7-1/4 2-5/8 1" 2,202# $1,225
16' AL100-G1-500-16 A0500 231# 60 30 7-1/4 2-5/8 1" 2,290# $1,284
18' AL100-G1-500-18 A0500 244# 69 42 7-1/4 2-5/8 1" 2,263# $1,343
20' AL100-G1-500-20 A1000 259# 69 42 7-7/8 2-7/8 1" 2,663# $1,795
1000# 4' AL100-G1-1000-4 A1000 160# 24 12 7-7/8 2-7/8 1" 2,483# $986
6' AL100-G1-1000-6 A1000 182# 27 15 7-7/8 2-7/8 1" 3,489# $1,085
8' AL100-G1-1000-8 A1000 203# 30 18 7-7/8 2-7/8 1" 4,306# $1,183
10' AL100-G1-1000-10 A1000 225# 33 21 7-7/8 2-7/8 1" 4,987# $1,281
12' AL100-G1-1000-12 A1000 246# 36 24 7-7/8 2-7/8 1" 5,566# $1,378
14' AL100-G1-1000-14 A1000 268# 39 27 7-7/8 2-7/8 1" 6,066# $1,476
16' AL100-G1-1000-16 A1000 289# 42 30 7-7/8 2-7/8 1" 6,504# $1,574
18' AL100-G1-1000-18 A1000 311# 45 33 7-7/8 2-7/8 1" 6,892# $1,673
20' AL100-G1-1000-20 A1000 332# 48 36 7-7/8 2-7/8 1" 7,240# $1,772
2000# 4' AL100-G1-2000-4 A2000 182# 36 12 12-7/8 2-7/8 1" 2,827# $1,277
6' AL100-G1-2000-6 A2000 206# 42 15 12-7/8 2-7/8 1" 4,053# $1,395
8' AL100-G1-2000-8 A2000 231# 48 18 12-7/8 2-7/8 1" 4,982# $1,514
10' AL100-G1-2000-10 A2000 256# 54 21 12-7/8 2-7/8 1" 5,713# $1,631
12' AL100-G1-2000-12 A2000 280# 60 24 12-7/8 2-7/8 1" 6,307# $1,748
14' AL100-G1-2000-14 A2000 305# 66 27 12-7/8 2-7/8 1" 6,800# $1,865
16' AL100-G1-2000-16 A2000 330# 75 30 12-7/8 2-7/8 1" 6,929# $1,984
18' AL100-G1-2000-18 A2000 355# 111 45 12-7/8 2-7/8 1" 5,325# $2,100
Note: Dimensions are for reference only and are subject to change without notice.

OPTIONAL ACCESSORIES FOR WORK STATION JIB CRANES
festoon clamp FESTOON CLAMPS
Festoon clamps anchor the festooning at the start of the jib boom. They
also prevent the festoon gliders from exiting the track and they can provide
a redundant stop for the trolley. Festoon clamps for vacuum hose are also
available (not shown).
FESTOON GLIDERS
Festoon gliders are used to support flat electrical cable along the jib boom.
No tools are required to attach the festooning to the gliders. One festoon
clamp is required with the use of festoon gliders. Not available for AL100 jibs.
festoon glider
FESTOON TROLLEYS
Festoon trolleys are used to support flat cable, air hose or round cable
along the jib boom. The trolleys have four wheels and a pivoting festoon saddle
support. Festoon trolleys for vacuum hose are also available (not shown).
One festoon clamp is required with the use of festoon trolleys.
festoon trolley
FLAT CABLE AND/OR AIR HOSE
A flat cable festooning system is required when using an electric powered
lifting device. Air hose is also available and is supported by festoon trolleys.
Part No. Description Price
GLIDER.KIT
(track series)
Festoon Glider. Use in steel track with 4 conductor flat cable (please note track sereies (250-2000) $4.02
0535 Festoon Trolley. For air hoise or vacuum hose (150 series alum., 250 and 500 series steel track) $25.47
A0535 Festoon Trolley. For air hoise or vacuum hose (250 and 500 series aluminum track) $25.47
A2035 Festoon Trolley. For air hose or vacuum hose (1000 and 2000 series aluminum and steel track) $25.47
VHT.KIT
(material, series)
Vacuum Hose Trolley. Festoon trolley vacuum hose (250-2000 series track)
(Please note track material and track series on order)
$36.20
2007 Festoon Clamp. Stationary clamp attached to the track for start of festoon system
(fits all series track)
$26.81
2007VH VH Festoon Clamp. Stationary clamp attached to the track for start of vacuum hose
(fits all series track)
$32.18

Aluminum Wall Mounted Work Station Jib Cranes, Cranes, Articulating Jib Cranes, Gorbel Jib Cranes, Jib Cranes, Gorbel Cranes,
Hoist, and Jib Booms from your source for material handling equipment.

Back to Product Page

HOME / ORDER / SEARCH / QUOTE / CONTACT US / ABOUT US / MY ACCOUNT/ SHOPPING CART