LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

ALUMINUM STAIR TREADS
Aluminum Stair Treads can be manufactured with
plain top or serrated for a firm grip.
The National Safety Council indicates that many falls
are caused by slipping off the edge of steps.
Therefore, on many of our products, we supply a
non-slip Nosing.
Stair Treads with non-slip Nosing meets OSHA
regulation 1910.24(f).
Make your next step a safe one!
Top view, with non-slip Nosing
Top view, without
non-slip Nosing
Side view showing carrier plate
Maximum Tread Length
Carrier Plate Height
Bearing
bar size
Plain
Top
Serrated
Top
1" x 3/16" 2' 0" --
1-1/4" x 3"16" 2' 8" 2' 4"
1-1/2" x 3/16" 3' 6" 3' 1"
1-3/4" x 3/16" 4' 7" 4' 0"
Height Note
2-1/2" For bearing bars up to and including 1-1/4"
3" For bearing bars 1-1/2" or higher
NOTE: All carrier plates are 3/16" thick
NOTE: Maximum tread length based on 400 lbs.
concentrated on nosing and 4 bearing bars at center of
tread length. For maximum length under other loadings,
consult us before ordering.

PRICING NOTE: Minimum aluminum tread order quantity is 10. For orders less than 10 treads add $125.00.
PRICING - Standard Width Dimension
Part # Bar Size Tread Size Price
serrated, without nosing
CE2301 1-1/4" x 3/16" 7-5/16" x 18" $67.52
CE2302 1-1/4" x 3/16" 8-1/2" x 18" $68.20
CE2303 1-1/4" x 3/16" 7-5/16" x 24" $77.10
CE2304 1-1/4" x 3/16" 8-1/2" x 24" $79.92
CE2306 1-1/4" x 3/16" 8-1/2" x 30" $111.75
serrated, with nosing
CE2401 1-1/4" x 3/16" 7-5/8" x 18" $99.25
CE2402 1-1/4" x 3/16" 8-13/16" x 18" $71.30
CE2403 1-1/4" x 3/16" 7-5/8" x 24" $81.43
CE2404 1-1/4" x 3/16" 8-13/16" x 24" $85.10
CE2405 1-1/4" x 3/16" 7-5/8" x 30" $114.65
CE2406 1-1/4" x 3/16" 8-13/16" x 30" $102.48
CE2407 1-1/2" x 3/16" 7-5/8" x 36" $176.87
CE2408 1-1/2" x 3/16" 8-13/16" x 36" $194.43
CE2409 1-1/2" x 3/16" 10" x 36" $209.95
CE2410 1-1/4" x 3/16" 10" x 24" $130.07
CE2411 1-1/4" x 3/16" 10" x 30" $172.77
plain top, with nosing
CE2701 1-1/4" x 3/16" 7-5/8" x 24" $95.45
CE2702 1-1/4" x 3/16" 8-13/16" x 24" $106.43
CE2703 1-1/4" x 3/16" 10" x 24" $133.40
CE2704 1-1/4" x 3/16" 7-5/8" x 30" $136.30
CE2705 1-1/4" x 3/16" 8-13/16" x 30" $115.72
CE2706 1-1/4" x 3/16" 10" x 30" $152.38
CE2707 1-1/2" x 3/16" 7-5/8" x 36" $183.30
CE2708 1-1/2" x 3/16" 8-13/16" x 36" $201.53
CE2709 1-1/2" x 3/16" 10" x 36" $240.75
Aluminum Stair Treads, Anti Slip Stair Treads, Anti Slip Treads, Bar Grating Stair Treads, Exterior Stair Treads, Metal Replacement
Stair Treads, Non Skid Stair Treads, Non Slip Stair Treads, Nonskid Stair Treads, Outdoor Stair Tread, Replacement Stair Treads, and
Tread for Stairs from your complete source for material handling equipment.

Back to Product Page

HOME / INDEX / ORDER / SEARCH / QUOTE / INFO / ABOUT US