LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME ORDER SEARCH QUOTE CONTACT US ABOUT US MY ACCOUNT SHOPPING CART
 
Product Index
 
Back to Product Page
CROSSOVERS
Standard and Spacesaver
Crossover Design Features:
Handrail - 42" high
Toe Plate: Standard crossover 5" high
    Spacesaver 5" high
Meets or exceeds OSHA standards
Available in aluminum, steel and
    stainless steel
Comes knocked-down for easy
    shipment
Capacity - 500 lbs.
Slip-resistant, self-cleaning
Treads and platform made with
    serrated bar grating for maximum
    safety. Also available in diamond
    plate.

OUR NEWEST DESIGN!
The Mini-Crossover
16" clear height
24-9/16" clear length
All welded design
19" platform height
24" wide
Special Size Crossovers:
We can manufacture custom sized crossovers upon request.
Please ask about our FastTrak Program for speedy delivery!
OSHA Requirements:
Minimum Stair Width is 22"
30° to 50° Stair Angle
42" Minimum Landing Handrail Height
30" to 34" Stair Handrail Height

Before Ordering Please Determine: 1. Material type 5. Clear height
2. Finish 6. Clear span
3. Weight capacity 7. W-Stair width
4. (PL) Platform length 8. Base length
PRICING
STANDARD DESIGN CROSSOVER
Part # Clear Span Width Platform Ht. Clear Ht. Steps Wt. Base Length Price
STEEL 
BB3001 24" 24" 32" 31" 3 325 lbs 78" $2,118.03
BB3002 24" 24" 40" 39" 4 370 lbs 91" $2,241.10
BB3003 24" 24" 48" 47" 5 415 lbs 104" $2,415.45
BB3004 24" 24" 56" 55" 6 460 lbs 118" $2,596.53
BB3005 36" 24" 32" 31" 3 355 lbs 90" $2,441.23
BB3006 36" 24" 40" 39" 4 405 lbs 103" $2,568.50
BB3007 36" 24" 48" 47" 5 450 lbs 116" $2,743.98
BB3008 36" 24" 56" 55" 6 495 lbs 130" $2,932.07
 STEEL DIAMOND PLATE
BB3001D 24" 24" 32" 31" 3 338 lbs 78" $2,047.68
BB3002D 24" 24" 40" 39" 4 385 lbs 91" $2,094.78
BB3003D 24" 24" 48" 47" 5 432 lbs 104" $2,208.30
BB3004D 24" 24" 56" 55" 6 479 lbs 118" $2,365.00
BB3005D 36" 24" 32" 31" 3 370 lbs 90" $2,278.67
BB3006D 36" 24" 40" 39" 4 422 lbs 103" $2,562.33
BB3007D 36" 24" 48" 47" 5 469 lbs 116" $2,738.65
BB3008D 36" 24" 56" 55" 6 516 lbs 130" $2,918.62
Part # Clear Span Width Platform Ht. Clear Ht. Steps Wt. Base Length Price
 ALUMINUM
BE3001 24" 24" 32" 31" 3 120 lbs 78" $2,103.53
BE3002 24" 24" 40" 39" 4 135 lbs 91" $2,247.97
BE3003 24" 24" 48" 47" 5 155 lbs 104" $2,441.52
BE3004 24" 24" 56" 55" 6 170 lbs 118" $2,633.52
BE3005 36" 24" 32" 31" 3 135 lbs 90" $2,594.27
BE3006 36" 24" 40" 39" 4 150 lbs 103" $2,612.35
BE3007 36" 24" 48" 47" 5 170 lbs 116" $2,888.15
BE3008 36" 24" 56" 55" 6 185 lbs 130" $3,052.95
  ALUMINUM DIAMOND PLATE
BE3001D 24" 24" 32" 31" 3 145 lbs 78" $2,295.17
BE3002D 24" 24" 40" 39" 4 165 lbs 91" $2,473.57
BE3003D 24" 24" 48" 47" 5 190 lbs 104" $2,751.27
BE3004D 24" 24" 56" 55" 6 210 lbs 118" $2,988.02
BE3005D 36" 24" 32" 31" 3 163 lbs 90" $2,513.23
BE3006D 36" 24" 40" 39" 4 183 lbs 103" $2,608.40
BE3007D 36" 24" 48" 47" 5 208 lbs 116" $3,067.08
BE3008D 36" 24" 56" 55" 6 228 lbs 130" $3,324.77

SPACESAVER DESIGN CROSSOVER
Part # Clear Span Width Platform Ht. Clear Ht. Steps Wt. Base Length Price
 STEEL
BB3101 24" 24" 32" 31" 3 290 lbs 53" $1,936.12
BB3102 24" 24" 40" 39" 4 320 lbs 59" $2,101.22
BB3103 24" 24" 48" 47" 5 350 lbs 65" $2,236.33
BB3104 24" 24" 56" 55" 6 380 lbs 71" $2,279.22
BB3105 36" 24" 32" 31" 3 325 lbs 65" $2,302.48
BB3106 36" 24" 40" 39" 4 355 lbs 71" $2,474.88
BB3107 36" 24" 48" 47" 5 385 lbs 77" $2,617.00
BB3108 36" 24" 56" 55" 6 415 lbs 83" $2,786.87
 STEEL DIAMOND PLATE
BB3101D 24" 24" 32" 31" 3 308 lbs 53" $1,817.48
BB3102D 24" 24" 40" 39" 4 342 lbs 59" $1,912.57
BB3103D 24" 24" 48" 47" 5 376 lbs 65" $2,051.33
BB3104D 24" 24" 56" 55" 6 410 lbs 71" $2,231.85
BB3105D 36" 24" 32" 31" 3 345 lbs 65" $2,033.08
BB3106D 36" 24" 40" 39" 4 379 lbs 71" $2,311.45
BB3107D 36" 24" 48" 47" 5 413 lbs 77" $2,426.10
BB3108D 36" 24" 56" 55" 6 447 lbs 83" $2,453.58
Part # Clear Span Width Platform Ht. Clear Ht. Steps Wt. Base Length Price
 ALUMINUM
BE3101 24" 24" 32" 31" 3 104 lbs 53" $1,827.78
BE3102 24" 24" 40" 39" 4 115 lbs 59" $1,910.28
BE3103 24" 24" 48" 47" 5 125 lbs 65" $2,121.88
BE3104 24" 24" 56" 55" 6 135 lbs 71" $2,302.03
BE3105 36" 24" 32" 31" 3 125 lbs 65" $2,072.23
BE3106 36" 24" 40" 39" 4 135 lbs 71" $2,243.78
BE3107 36" 24" 48" 47" 5 145 lbs 77" $2,362.55
BE3108 36" 24" 56" 55" 6 155 lbs 83" $2,535.72
 ALUMINUM DIAMOND PLATE
BE3101D 24" 24" 32" 31" 3 128 lbs 53" $1,926.52
BE3102D 24" 24" 40" 39" 4 144 lbs 59" $2,197.75
BE3103D 24" 24" 48" 47" 5 159 lbs 65" $2,420.97
BE3104D 24" 24" 56" 55" 6 174 lbs 71" $2,428.92
BE3105D 36" 24" 32" 31" 3 152 lbs 65" $2,261.13
BE3106D 36" 24" 40" 39" 4 167 lbs 71" $2,314.97
BE3107D 36" 24" 48" 47" 5 182 lbs 77" $2,585.40
BE3108D 36" 24" 56" 55" 6 197 lbs 83" $2,782.90
Crossovers, Handrail, Toe Plate, OSHA, Aluminum, Steel, Stainless Steel, Knocked-Down for Easy Shipment, Slip-Resistant, Self-Cleaning,
Serrated Bar Grating, Mini-Crossover, Diamond Plate, and Aluminum Diamond Plate from your complete source for material handling
equipment.

Back to Product Page

HOME / ORDER / SEARCH / QUOTE / CONTACT US / ABOUT US / MY ACCOUNT/ SHOPPING CART