LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME ORDER SEARCH QUOTE CONTACT US ABOUT US MY ACCOUNT SHOPPING CART
 
Product Index
 
Back to Product Page

FIXED AND ADJUSTABLE
HEIGHT STEEL
GANTRY CRANES

gsa logo
fixed height steel gantry crane

Mobile Material Handling Why Choose Our Gantry?
Our Fixed and Adjustable Height Steel Gantry
Cranes provide an economical way to lift materials
anywhere in a facility. The wheels enable you to
move the gantry around your facility. This is a more
cost-effective lifting solution for areas of infrequent
lifts than a more expensive permanent structure.
Our heavy duty end frame design with square
tubing uprights, knee braces and channel base
provides stable lifting and movement.
Ease of Movement
• The non-marking, durable phenolic casters provide
   low rolling resistance for easy movement.
• The phenolic wheels roll smoothly, even over rough
   floor surfaces, and can withstand water, oil and most
   other chemicals.
Safety
• The bolted beam to upright connection ensures that beam
   does not dislodge.
• Pre-engineered for use with powered hoists. A factor of
   15% of the crane capacity is allowed for the hoist and
   trolley weight with an additional 25% of the capacity
   allowed for impact, thus giving maximum capacity use
   of the crane. Therefore, if it’s rated for 1000#, it can
   safely lift 1000# without having to worry about hoist
   weight or impact.
fixed height steel gantry cranes Fixed Height Gantry
Cranes are available
in spans up to 30'
and capacities
up to 5 ton.
Nine Reasons to Choose Our Cranes
Industry’s Best Warranty
5 years on all Manual Cranes.
Industry’s Best Delivery
5-Day Shipments are available for all standard manually operated cranes.
2- or 3-day service is also available for a premium.
adjustable height steel gantry crane
Multiple Shipping Points
With multiple manufacturing facilities, we ship from the closest plant.
This lowers freight costs and reduces shipping damage.
Ease of Installation
All components are built and assembled with jigs and fixtures which
ensure easy installation.
Ease of Operation
Our cranes were engineered to be easy to position and easy to operate.
This helps reduce injuries and increase productivity.
Versatility
We make a complete line of crane systems to meet your individual needs.
Safety
All cranes are pre-engineered for powered hoist operation—with a
factor of 15% of the gantry capacity for the combined weight of the hoist and
trolley and an additional factor of 25% of the crane capacity for the impact
of powered hoists.
Our Adjustable Steel Gantry Cranes
provide the most flexible lifting solution
of any style gantry crane. The Adjustable
Gantry can be moved to almost any
location and can be easily adjusted to
provide different lifting heights.
fixed height steel gantry crane adjustable height steel gantry crane
The Mobile Solution
Fixed Height Steel Gantry Cranes provide an
economical way to lift materials anywhere in
a facility. Our heavy duty end frame design with
square tubing uprights, knee braces, and channel
base provides stable lifting and movement.
The Flexible Solution Adjustable Steel Gantry
Crane provide the most flexible lifting solution of any
style crane. The adjustable gantry can be moved
to almost any location and can be easily adjusted to
provide different lifting heights.

Adders and Optional Accessories for Gantry Cranes
Casters
For all series, our molded phenolic casters with steel
core are standard. We offer a variety of caster options.
Fixed Length V-Groove Track
Do you need your Gantry Crane to travel in a fixed
path?
With our fixed length V-Groove Track, your
Gantry Crane will run in a straight line every time.
Choose from our single pin (one aligning pin at one
end and nothing on the other for mounting to
another V-Groove track) or dual pin (aligning pins at
both ends) tracks in standard lengths of 10' or 20'.
Options for 1-2 ton Gantry Cranes:
• Urethane Casters with or without Cam Brake
• Four Position Swivel Locks
• Four Position Swivel Locks with Cam Brake
• Steel V-Groove Rigid Body
• Steel V-Groove Rigid Body with Cam Brake
v-groove caster for fixed and adj height steel gantry crane
Options for 3-5 ton Gantry Cranes:
• Urethane Casters with or without Cam Brake
• Four Position Swivel Locks without Cam Brake
• Steel V-Groove Rigid Body
End Stops
End stops are used to limit the travel of the trolley
on the beam. They are available in spans of 8', 10',
12', 15', 20', 25', and 30' for all standard designs.

PRICING FOR FIXED HEIGHT STEEL GANTRY CRANES
STANDARD BOOM DATA
The Model # designates the capacity, min/max height under boom,
and overall span.
Boom
Height (W)
Beam Size Flange
Width (in)
6"
S6 @ 12.5#/ft.
3-3/8"
7"
S7 @ 15.3#/ft.
3-5/8"
8"
S8 @ 18.4#/ft.
4"
10"
S10 @ 25.4#/ft.
4-5/8"
12"
S12 @ 31.8#/ft.
5"
16"
W16 @ 45#/ft.
7"
18"
W18 @ 50#/ft.
7-1/2"
21"
W21 @62#/ft.
8-1/4"
24"
W24 @84#/ft.
9"
27"
W27 @ 114#/ft.
10"
Example: FG-3-10-8 represents a Fixed Height Gantry Crane
with a 3-Ton capacity, a height under beam of 10' and
an overall span of 8'.
* molded phenolic casters with a steel core are standard.
fixed height steel gantry crane
Cap.
in
Tons
Hub
(B)
Span
(A)
Model No. OAH
(C)
Clear
Span (D)
I-Beam
Depth (W)
Tread
(E)
Shipping
Wgt. (lbs)
Complete
Gantry
(w/I-Beam)
Price
Legs Only
(w/o I-Beam)
Price
1 10' 8' FG-1-10-8 10' 6" 6' 11-1/4" 6" 78" 517 $1,844 $1,661
12' 8' FG-1-12-8 12' 6" 6' 11-1/4" 6" 78" 544 $2,126 $1,916
15' 8' FG-1-15-8 15' 6" 6' 11-1/4" 6" 78" 676 $2,520 $2,286
20' 8' FG-1-20-8 20' 6" 6' 10-1/4" 6" 78" 770 $3,801 $3,455
10' 10' FG-1-10-10 10' 6" 8' 11-1/4" 6" 78" 542 $1,870 $1,664
12' 10' FG-1-12-10 12' 6" 8' 11-1/4" 6" 78" 569 $2,159 $1,939
15' 10' FG-1-15-10 15' 6" 8' 11-1/4" 6" 78" 701 $2,560 $2,310
20' 10' FG-1-20-10 20' 6" 8' 10-1/4" 6" 78" 795 $3,854 $3,463
10' 12' FG-1-10-12 10' 6" 10' 11-1/4" 6" 78" 587 $1,895 $1,665
12' 12' FG-1-12-12 12' 6" 10' 11-1/4" 6" 78" 614 $2,188 $2,036
15' 12' FG-1-15-12 15' 6" 10' 11-1/4" 6" 78" 746 $2,589 $2,331
20' 12' FG-1-20-12 20' 6" 10' 10-1/4" 6" 78" 840 $3,904 $3,564
10' 15' FG-1-10-15 10' 7" 13' 11-1/4" 7" 78" 666 $2,034 $1,719
12' 15' FG-1-12-15 12' 7" 13' 11-1/4" 7" 78" 694 $2,345 $2,134
15' 15' FG-1-15-15 15' 7" 13' 11-1/4" 7" 78" 825 $2,761 $2,379
20' 15' FG-1-20-15 20' 7" 13' 10-1/4" 7" 78" 920 $4,173 $3,631
10' 20' FG-1-10-20 10' 10" 18' 11-1/4" 10" 78" 945 $2,361 $2,180
12' 20' FG-1-12-20 12' 10" 18' 11-1/4" 10" 78" 972 $2,718 $2,283
15' 20' FG-1-15-20 15' 10" 18' 11-1/4" 10" 78" 1104 $3,155 $2,803
20' 20' FG-1-20-20 20' 10" 18' 8-1/4" 10" 78" 1207 $4,825 $3,679
10' 25' FG-1-10-25 11' 0" 23' 9-1/4" 12" 78" 1257 $2,650 $2,308
12' 25' FG-1-12-25 13' 0" 23' 9-1/4" 12" 78" 1284 $3,046 $2,363
15' 25' FG-1-15-25 16' 0" 23' 9-1/4" 12" 78" 1416 $3,505 $3,029
20' 25' FG-1-20-25 21' 0" 23' 8-1/4" 12" 78" 1514 $5,548 $3,836
10' 30' FG-1-10-30 11' 4" 28' 9-1/4" 16" 78" 1816 $4,336 $2,411
12' 30' FG-1-12-30 13' 4" 28' 9-1/4" 16" 78" 1843 $4,815 $2,675
15' 30' FG-1-15-30 16' 4" 29' 1/4" 16" 78" 1957 $5,016 $3,029
20' 30' FG-1-20-30 21' 4" 28' 8-1/4" 16" 78" 2069 $6,038 $3,998
2 10' 8' FG-2-10-8 10' 8" 6' 11-1/4" 8" 78" 564 $2,149 $1,890
12' 8' FG-2-12-8 12' 8" 6' 11-1/4" 8" 78" 591 $2,363 $2,076
15' 8' FG-2-15-8 15' 8" 6' 10-1/4" 8" 78" 723 $2,766 $2,454
20' 8' FG-2-20-8 20' 8" 6' 7-1/4" 8" 78" 1060 $4,174 $3,749
10' 10' FG-2-10-10 10' 8" 8' 11-1/4" 8" 78" 601 $2,195 $1,891
12' 10' FG-2-12-10 12' 8" 8' 11-1/4" 8" 78" 628 $2,411 $2,098
15' 10' FG-2-15-10 15' 8" 8' 10-1/4" 8" 78" 760 $2,816 $2,474
20' 10' FG-2-20-10 20' 8" 8' 7-1/4" 8" 78" 1097 $4,255 $3,759
10' 12' FG-2-10-12 10' 8" 10' 11-1/4" 8" 78" 657 $2,239 $1,893
12' 12' FG-2-12-12 12' 8" 10' 11-1/4" 8" 78" 685 $2,458 $2,196
15' 12' FG-2-15-12 15' 8" 10' 10-1/4" 8" 78" 817 $2,871 $2,496
20' 12' FG-2-20-12 20' 8" 10' 7-1/4" 8" 78" 1154 $4,443 $3,858
10' 15' FG-2-10-15 10' 10" 13' 11-1/4" 10" 78" 818 $2,489 $1,945
12' 15' FG-2-12-15 12' 10" 13' 11-1/4" 10" 78" 845 $2,724 $2,293
15' 15' FG-2-15-15 15' 10" 13' 10-1/4" 10" 78" 977 $3,150 $2,544
20' 15' FG-2-20-15 20' 10" 13' 7-1/4" 10" 78" 1314 $4,650 $3,926
10' 20' FG-2-10-20 11' 0" 18' 9-1/4" 12" 78" 1078 $2,779 $2,409
12' 20' FG-2-12-20 13' 0" 18' 9-1/4" 12" 78" 1105 $3,035 $2,440
15' 20' FG-2-15-20 16' 0" 18' 8-1/4" 12" 78" 1237 $3,469 $2,966
20' 20' FG-2-20-20 21' 0" 18' 7-1/4" 12" 78" 1575 $4,986 $3,976
10' 25' FG-2-10-25 11' 4" 23' 9-1/4" 16" 78" 1623 $4,006 $2,535
12' 25' FG-2-12-25 13' 4" 23' 9-1/4" 16" 78" 1679 $4,339 $2,568
15' 25' FG-2-15-25 16' 4" 23' 8-1/4" 16" 78" 1808 $4,843 $3,148
20' 25' FG-2-20-25 21' 4" 23' 7-1/4" 16" 78" 1859 $6,038 $4,131
10' 30' FG-2-10-30 12' 0" 28' 9-1/4" 24" 78" 2986 $6,249 $2,639
12' 30' FG-2-12-30 14' 0" 28' 9-1/4" 24" 78" 3013 $6,291 $2,833
15' 30' FG-2-15-30 17' 0" 28' 8-1/4" 24" 78" 3145 $6,725 $3,195
20' 30' FG-2-20-30 22' 0" 28' 7-1/4" 24" 78" 3479 $7,379 $4,291
Cap.
in
Tons
Hub
(B)
Span
(A)
Model No. OAH
(C)
Clear
Span (D)
I-Beam
Depth (W)
Tread
(E)
Shipping
Wgt.
(lbs)
Complete
Gantry (w/
I-Beam Price
Legs Only
(w/o I-Beam)
Price
3 10' 8' FG-3-10-8 10' 10" 6' 7-1/4" 10" 78" 740 $2,934 $2,508
12' 8' FG-3-12-8 12' 10" 6' 7-1/4" 10" 78" 788 $3,454 $2,953
15' 8' FG-3-15-8 15' 10" 6' 7-1/4" 10" 78" 982 $3,780 $3,238
20' 8' FG-3-20-8 20' 10" 6' 6-1/4" 10" 78" 1296 $4,968 $4,344
10' 10' FG-3-10-10 10' 10" 8' 7-1/4" 10" 78" 971 $3,008 $2,510
12' 10' FG-3-12-10 12' 10" 8' 7-1/4" 10" 78" 839 $3,531 $2,974
15' 10' FG-3-15-10 15' 10" 8' 7-1/4" 10" 78" 1033 $3,866 $3,260
20' 10' FG-3-20-10 20' 10" 8' 6-1/4" 10" 78" 1347 $5,091 $4,350
10' 12' FG-3-10-12 10' 10" 10' 7-1/4" 10" 78" 862 $3,085 $2,511
12' 12' FG-3-12-12 12' 10" 10' 7-1/4" 10" 78" 909 $3,614 $3,071
15' 12' FG-3-15-12 15' 10" 10' 7-1/4" 10" 78" 1104 $3,951 $3,281
20' 12' FG-3-20-12 20' 10" 10' 6-1/4" 10" 78" 1418 $5,215 $4,454
10' 15' FG-3-10-15 11" 0" 13' 7-1/4" 12" 78" 1034 $3,291 $2,564
12' 15' FG-3-12-15 13" 0" 13' 7-1/4" 12" 78" 1082 $3,836 $3,170
15' 15' FG-3-15-15 16' 0" 13' 7-1/4" 12" 78" 1276 $4,180 $3,331
20' 15' FG-3-20-15 21' 0" 13' 6-1/4" 12" 78" 1590 $5,639 $4,519
10' 20' FG-3-10-20 11' 4" 18' 7-1/4" 16" 78" 1459 $4,396 $3,025
12' 20' FG-3-12-20 13' 4" 18' 7-1/4" 16" 78" 1507 $5,018 $3,314
15' 20' FG-3-15-20 16' 4" 18' 7-1/4" 16" 78" 1691 $5,431 $3,755
20' 20' FG-3-20-20 21' 4" 18' 6-1/4" 16" 78" 2013 $6,084 $4,568
10' 25' FG-3-10-25 11' 6" 23' 7-1/4" 18" 78" 1833 $4,704 $3,153
12' 25' FG-3-12-25 13' 6" 23' 7-1/4" 18" 78" 1930 $5,344 $3,444
15' 25' FG-3-15-25 16' 6" 23' 7-1/4" 18" 78" 2107 $5,774 $3,931
20' 25' FG-3-20-25 21' 6" 23' 6-1/4" 18" 78" 2387 $6,675 $4,724
10' 30' FG-3-10-30 12' 0" 28' 7-1/4" 24" 78" 3099 $7,544 $3,258
12' 30' FG-3-12-30 14' 0" 28' 7-1/4" 24" 78" 3147 $8,051 $3,711
15' 30' FG-3-15-30 17' 0" 29' 7-1/4" 24" 78" 3236 $8,533 $3,980
20' 30' FG-3-20-30 22' 0" 28' 6-1/4" 24" 78" 3653 $8,310 $4,885
5 10' 8' FG-5-10-8 11' 4" 6' 7-1/4" 16" 78" 1009 $3,525 $3,109
12' 8' FG-5-12-8 13' 4" 6' 6-1/4" 16" 78" 1169 $3,789 $3,356
15' 8' FG-5-15-8 16' 4" 6' 6-1/4" 16" 78" 1301 $4,456 $3,951
20' 8' FG-5-20-8 21' 4" 6' 4-1/4" 16" 78" 1778 $4,848 $4,370
10' 10' FG-5-10-10 11' 4" 8' 7-1/4" 16" 78" 1099 $3,660 $3,110
12' 10' FG-5-12-10 13' 4" 8' 6-1/4" 16" 78" 1259 $3,924 $3,378
15' 10' FG-5-15-10 16' 4" 8' 6-1/4" 16" 78" 1391 $4,605 $3,974
20' 10' FG-5-20-10 21' 4" 8' 4-1/4" 16" 78" 1868 $4,938 $4,380
10' 12' FG-5-10-12 11' 9" 10' 7-1/4" 21" 78" 1413 $4,506 $3,111
12' 12' FG-5-12-12 13' 9" 10' 6-1/4" 21" 78" 1573 $4,769 $3,478
15' 12' FG-5-15-12 16' 9" 10' 6-1/4" 21" 78" 1705 $5,544 $3,995
20' 12' FG-5-20-12 21' 9" 10' 4-1/4" 21" 78" 2182 $5,784 $4,484
10' 15' FG-5-10-15 12' 0" 13' 7-1/4" 24" 78" 1929 $5,091 $3,166
12' 15' FG-5-12-15 14' 0" 13' 6-1/4" 24" 78" 2089 $5,908 $3,573
15' 15' FG-5-15-15 17' 0" 13' 6-1/4" 24" 78" 2221 $6,084 $4,044
20' 15' FG-5-20-15 22' 0" 13' 4-1/4" 24" 78" 2698 $6,878 $4,549
10' 20' FG-5-10-20 12' 0" 18' 7-1/4" 24" 78" 2349 $5,881 $3,491
12' 20' FG-5-12-20 14' 0" 18' 6-1/4" 24" 78" 2509 $6,779 $3,719
15' 20' FG-5-15-20 17' 0" 18' 6-1/4" 24" 78" 2641 $6,955 $4,465
20' 20' FG-5-20-20 22' 0" 18' 4-1/4" 24" 78" 3118 $7,748 $4,596
10' 25' FG-5-10-25 12' 0" 23' 7-1/4" 27" 78" 3264 $6,599 $3,618
12' 25' FG-5-12-25 14' 0" 23' 6-1/4" 27" 78" 3424 $7,570 $3,850
15' 25' FG-5-15-25 17' 0" 23' 6-1/4" 27" 78" 3556 $7,903 $4,644
20' 25' FG-5-20-25 22' 0" 23' 4-1/4" 27" 78" 4033 $9,488 $4,755
10' 30' FG-5-10-30 12' 0" 28' 7-1/4" 27" 78" 3779 $8,094 $3,723
12' 30' FG-5-12-30 14' 0" 28' 6-1/4" 27" 78" 3939 $8,356 $4,114
15' 30' FG-5-15-30 17' 0" 29' 6-1/4" 27" 78" 4071 $9,975 $4,694
20' 30' FG-5-20-30 22' 0" 28' 4-1/4" 27" 78" 4548 $10,409 $4,914
The Model # designates the capacity, height under beam, and overall span.
Example: FG-1-12-8 represents a Fixed Height Gantry crane with a 1 Ton capacity, a height under beam of 12', and an overall span of 8'.
*Molded phenolic casters are standard.

PRICING FOR ADJUSTABLE STEEL GANTRY CRANES
STANDARD BOOM DATA
Boom
Height (W)
Beam Size Flange
Width (in)
6"
S6 @ 12.5#/ft.
3-3/8"
7"
S7 @ 15.3#/ft.
3-5/8"
8"
S8 @ 18.4#/ft.
4"
10"
S10 @ 25.4#/ft.
4-5/8"
12"
S12 @ 31.8#/ft.
5"
16"
W16 @ 45#/ft.
7"
18"
W18 @ 50#/ft.
7-1/2"
21"
W21 @62#/ft.
8-1/4"
24"
W24 @84#/ft.
9"
27"
W27 @ 114#/ft.
10"
The Model # designates the capacity, min/max. height under
boom, and overall span.
Example: AG-1-1/2/15-20 represents an Adjustable Gantry
Crane with a 1-Ton capacity, a minimum height under beam
of 12' and a maximum height under beam of 15' and an overall
span of 20'.
* molded phenolic casters with a steel core are standard.
adjustable gantry crane
Cap.
in
Tons
Hub (B) Span
(A)
Model
No.
Clear
Span (D)
I-Beam
Depth(W)
Tread
(E)
Shipping
Weight
(lbs)
Complete
Gantry
(w/I-Beam
Price
Legs Only
(w/o I-Beam)
Price
min. max.
1 7' 10' 8' AG-1-7/10-8 6' 10-5/8" 6" 78" 584 $2,691 $2,476
10' 12' 8' AG-1-10/12-8 6' 10-5/8" 6" 78" 612 $2,825 $2,609
12' 15' 8' AG-1-12/15-8 6' 9-5/8" 6" 78" 742 $3,045 $2,813
15' 18' 8' AG-1-15/18-8 6' 9-5/8" 6" 78" 801 $4,035 $3,744
18' 20' 8' AG-1-18/20-8 6' 9-5/8" 6" 78" 839 $4,130 $3,833
7' 10' 10' AG-1-7/10-10 8' 10-5/8" 6" 78" 609 $2,724 $2,485
10' 12' 10' AG-1-10/12-10 8' 10-5/8" 6" 78" 637 $2,861 $2,615
12' 15' 10' AG-1-12/15-10 8' 9-5/8" 6" 78" 767 $3,079 $2,833
15' 18' 10' AG-1-15/18-10 8' 9-5/8" 6" 78" 826 $4,250 $3,853
18' 20' 10' AG-1-18/20-10 8' 9-5/8" 6" 78" 864 $4,599 $4,128
7' 10' 12' AG-1-7/10-12 10' 10-5/8" 6" 78" 654 $2,755 $2,545
10' 12' 12' AG-1-10/12-12 10' 10-5/8" 6" 78" 682 $2,893 $2,619
12' 15' 12' AG-1-12/15-12 10' 9-5/8" 6" 78" 812 $3,114 $2,883
15' 18' 12' AG-1-15/18-12 10' 9-5/8" 6" 78" 871 $4,485 $4,075
18' 20' 12' AG-1-18/20-12 10' 9-5/8" 6" 78" 909 $4,980 $4,419
7' 10' 15' AG-1-7/10-15 13' 10-5/8" 7" 78" 734 $2,921 $2,595
10' 12' 15' AG-1-10/12-15 13' 10-5/8" 7" 78" 761 $3,066 $2,670
12' 15' 15' AG-1-12/15-15 13' 9-5/8" 7" 78" 892 $3,291 $2,980
15' 18' 15' AG-1-15/18-15 13' 9-5/8" 7" 78" 950 $4,836 $4,261
18' 20' 15' AG-1-18/20-15 13' 9-5/8" 7" 78" 988 $5,314 $4,468
7' 10' 20' AG-1-7/10-20 18' 10-5/8" 10" 78" 1012 $3,306 $2,938
10' 12' 20' AG-1-10/12-20 18' 10-5/8" 10" 78" 1040 $3,469 $3,061
12' 15' 20' AG-1-12/15-20 18' 9-5/8" 10" 78" 1170 $3,711 $3,275
15' 18' 20' AG-1-15/18-20 18' 7-5/8" 10" 78" 1229 $5,160 $4,313
18' 20' 20' AG-1-18/20-20 18' 7-5/8" 10" 78" 1267 $5,574 $4,518
7' 10' 25' AG-1-7/10-25 23' 8-5/8" 12" 78" 1324 $3,640 $3,280
10' 12' 25' AG-1-10/12-25 23' 8-5/8" 12" 78" 1352 $3,823 $3,351
12' 15' 25' AG-1-12/15-25 23' 7-5/8" 12" 78" 1482 $4,073 $3,666
15' 18' 25' AG-1-15/18-25 23' 7-5/8" 12" 78" 1546 $5,563 $4,365
18' 20' 25' AG-1-18/20-25 23' 7-5/8" 12" 78" 1593 $6,248 $4,566
7' 10' 30' AG-1-7/10-30 28' 8-5/8" 16" 78" 1884 $5,606 $3,414
10' 12' 30' AG-1-10/12-30 28' 8-5/8" 16" 78" 1912 $5,883 $3,651
12' 15' 30' AG-1-12/15-30 28' 7-5/8" 16" 78" 2042 $6,520 $4,041
15' 18' 30' AG-1-15/18-30 28' 7-5/8" 16" 78" 2099 $6,924 $4,396
18' 20' 30' AG-1-18/20-30 28' 7-5/8" 16" 78" 2136 $7,424 $4,714
2 7' 10' 8' AG-2-7/10-8 6' 9-5/8" 8" 78" 695 $3,181 $2,876
10' 12' 8' AG-2-10/12-8 6' 9-5/8" 8" 78" 733 $3,356 $3,055
12' 15' 8' AG-2-12/15-8 6' 8-5/8" 8" 78" 879 $3,714 $3,396
15' 18' 8' AG-2-15/18-8 6' 6-5/8" 8" 78" 1062 $4,790 $4,401
18' 20' 8' AG-2-18/20-8 6' 6-5/8" 8" 78" 1125 $5,074 $4,660
7' 10' 10' AG-2-7/10-10 8' 9-5/8" 8" 78" 732 $3,234 $2,899
10' 12' 10' AG-2-10/12-10 8' 9-5/8" 8" 78" 770 $3,414 $3,061
12' 15' 10' AG-2-12/15-10 8' 8-5/8" 8" 78" 915 $3,770 $3,416
15' 18' 10' AG-2-15/18-10 8' 6-5/8" 8" 78" 1099 $4,874 $4,509
18' 20' 10' AG-2-18/20-10 8' 6-5/8" 8" 78" 1161 $5,154 $4,954
7' 10' 12' AG-2-7/10-12 10' 9-5/8" 8" 78" 789 $3,288 $2,949
10' 12' 12' AG-2-10/12-12 10' 9-5/8" 8" 78" 826 $3,469 $3,064
12' 15' 12' AG-2-12/15-12 10' 8-5/8" 8" 78" 972 $3,825 $3,465
15' 18' 12' AG-2-15/18-12 10' 6-5/8" 8" 78" 1156 $4,954 $4,736
18' 20' 12' AG-2-18/20-12 10' 6-5/8" 8" 78" 1218 $5,236 $5,248
7' 10' 15' AG-2-7/10-15 13' 9-5/8" 10" 78" 949 $3,583 $2,998
10' 12' 15' AG-2-10/12-15 13' 9-5/8" 10" 78" 987 $3,779 $3,114
12' 15' 15' AG-2-12/15-15 13' 8-5/8" 10" 78" 1132 $4,135 $3,564
15' 18' 15' AG-2-15/18-15 13' 6-5/8" 10" 78" 1316 $5,350 $4,921
18' 20' 15' AG-2-18/20-15 13' 6-5/8" 10" 78" 1378 $5,644 $5,299
7' 10' 20' AG-2-7/10-20 18' 7-5/8" 12" 78" 1209 $3,919 $3,339
10' 12' 20' AG-2-10/12-20 18' 7-5/8" 12" 78" 1247 $4,135 $3,508
12' 15' 20' AG-2-12/15-20 18' 6-5/8" 12" 78" 1392 $4,496 $3,856
15' 18' 20' AG-2-15/18-20 18' 6-5/8" 12" 78" 1570 $5,986 $4,970
18' 20' 20' AG-2-18/20-20 18' 6-5/8" 12" 78" 1632 $6,258 $5,345
7' 10' 25' AG-2-7/10-25 23' 7-5/8" 16" 78" 1700 $5,365 $3,683
10' 12' 25' AG-2-10/12-25 23' 7-5/8" 16" 78" 1740 $5,661 $3,796
12' 15' 25' AG-2-12/15-25 23' 6-5/8" 16" 78" 1883 $6,019 $4,250
15' 18' 25' AG-2-15/18-25 23' 6-5/8" 16" 78" 1855 $6,609 $5,021
18' 20' 25' AG-2-18/20-25 23' 6-5/8" 16" 78" 1917 $6,939 $5,393
7' 10' 30' AG-2-7/10-30 28' 7-5/8" 24" 78" 3117 $7,005 $3,815
10' 12' 30' AG-2-10/12-30 28' 7-5/8" 24" 78" 3155 $7,564 $4,098
12' 15' 30' AG-2-12/15-30 28' 6-5/8" 24" 78" 3301 $7,880 $4,623
15' 18' 30' AG-2-15/18-30 28' 6-5/8" 24" 78" 3473 $8,259 $5,053
18' 20' 30' AG-2-18/20-30 28' 6-5/8" 24" 78" 3535 $8,479 $5,541
Cap.
in
Tons
Hub (B) Span
(A)
Model No. Clear
Span
(D)
I-Beam
Depth
(W)
Tread
(E)
Shipping
Weight
(lbs)
Complete
Gantry
(w/I-Beam
Price
Legs Only
(w/o I-Beam)
Price
min. max.
3 7' 10' 8' AG-3-7/10-8 6' 5-5/8" 10" 78" 840 $4,128 $3,648
10' 12' 8' AG-3-10/12-8 6' 6-5/8" 10" 78" 888 $4,204 $3,715
12' 15' 8' AG-3-12/15-8 6' 6-1/2" 10" 78" 1087 $4,461 $3,973
15' 18' 8' AG-3-15/18-8 6' 5-1/2" 10" 78" 1354 $5,386 $4,854
18' 20' 8' AG-3-18/20-8 6' 5-1/2" 10" 78" 1430 $5,626 $5,075
7' 10' 10' AG-3-7/10-10 8' 6-5/8" 10" 78" 891 $4,214 $3,669
10' 12' 10' AG-3-10/12-10 8' 6-5/8" 10" 78" 939 $4,293 $3,719
12' 15' 10' AG-3-12/15-10 8' 6-1/2" 10" 78" 1138 $4,545 $3,994
15' 18' 10' AG-3-15/18-10 8' 5-1/2" 10" 78" 1405 $5,611 $4,963
18' 20' 10' AG-3-18/20-10 8' 5-1/2" 10" 78" 1481 $5,996 $5,369
7' 10' 12' AG-3-7/10-12 10' 6-5/8" 10" 78" 962 $4,303 $3,716
10' 12' 12' AG-3-10/12-12 10' 6-5/8" 10" 78" 1010 $4,385 $3,725
12' 15' 12' AG-3-12/15-12 10' 6-1/2" 10" 78" 1209 $4,631 $4,043
15' 18' 12' AG-3-15/18-12 10' 5-1/2" 10" 78" 1477 $5,978 $5,188
18' 20' 12' AG-3-18/20-12 10' 5-1/2" 10" 78" 1553 $6,110 $5,661
7' 10' 15' AG-3-7/10-15 13' 6-5/8" 12" 78" 1134 $4,545 $3,766
10' 12' 15' AG-3-10/12-15 13' 6-5/8" 12" 78" 1182 $4,633 $3,775
12' 15' 15' AG-3-12/15-15 13' 6-1/2" 12" 78" 1381 $4,865 $4,138
15' 18' 15' AG-3-15/18-15 13' 5-1/2" 12" 78" 1648 $6,385 $5,375
18' 20' 15' AG-3-18/20-15 13' 5-1/2" 12" 78" 1724 $6,519 $5,713
7' 10' 20' AG-3-7/10-20 18' 6-5/8" 16" 78" 1559 $5,836 $4,108
10' 12' 20' AG-3-10/12-20 18' 6-5/8" 16" 78" 1607 $5,950 $4,168
12' 15' 20' AG-3-12/15-20 18' 6-1/2" 16" 78" 1806 $6,108 $4,433
15' 18' 20' AG-3-15/18-20 18' 5-1/2" 16" 78" 2082 $6,800 $5,421
18' 20' 20' AG-3-18/20-20 18' 5-1/2" 16" 78" 2158 $6,931 $5,761
7' 10' 25' AG-3-7/10-25 23' 6-5/8" 18" 78" 1933 $6,200 $4,453
10' 12' 25' AG-3-10/12-25 23' 6-5/8" 18" 78" 1981 $6,318 $4,456
12' 15' 25' AG-3-12/15-25 23' 6-1/2" 18" 78" 2180 $6,454 $4,825
15' 18' 25' AG-3-15/18-25 23' 5-1/2" 18" 78" 2285 $7,381 $5,478
18' 20' 25' AG-3-18/20-25 23' 5-1/2" 18" 78" 2361 $7,516 $5,809
7' 10' 30' AG-3-7/10-30 28' 6-5/8" 24" 78" 3199 $7,659 $4,585
10' 12' 30' AG-3-10/12-30 28' 6-5/8" 24" 78" 3247 $7,986 $4,759
12' 15' 30' AG-3-12/15-30 28' 5-1/2" 24" 78" 3446 $8,136 $5,200
15' 18' 30' AG-3-15/18-30 28' 5-1/2" 24" 78" 3710 $8,564 $5,509
18' 20' 30' AG-3-18/20-30 28' 5-1/2" 24" 78" 3780 $8,815 $5,955
5 7' 10' 8' AG-5-7/10-8 6' 6-1/2" 16" 78" 1131 $5,049 $4,440
10' 12' 8' AG-5-10/12-8 6' 5-1/2" 16" 78" 1312 $5,370 $4,804
12' 15' 8' AG-5-12/15-8 6' 5-1/2" 16" 78" 1450 $5,379 $4,816
15' 18' 8' AG-5-15/18-8 6' 4-1/2" 16" 78" 1701 $6,458 $5,811
18' 20' 8' AG-5-18/20-8 6' 3-1/2" 16" 78" 1941 $6,848 $6,200
7' 10' 10' AG-5-7/10-10 8' 6-1/2" 16" 78" 1221 $5,201 $4,461
10' 12' 10' AG-5-10/12-10 8' 5-1/2" 16" 78" 1402 $5,879 $4,811
