LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

COMPLETE FREE STANDING
OVERHEAD BRIDGE CRANE AND HOIST
complete free standing overhead bridge crane and hoist If you’d like the benefits of efficient
and safe overhead material handling,
but don’t think your building is
structurally or financially suited for an
overhead crane, check out the
NOMAD. Buildings like those listed
below may not work well with
standard overhead cranes, but the
NOMAD will adapt for the
following reasons:
Precast Concrete Buildings
The NOMAD can often be installed
without footers, eliminating the need
for digging through and damaging
existing floors.
Leased Buildings
All of the NOMAD’s connections
are bolted for easy disassembly and
relocation. If you think you may
move sometime in the future, you
can easily take the NOMAD to
a new site.
complete free standing overhead bridge crane and hoist
Buildings not designed
specifically for overhead cranes
.
The NOMAD’s free standing
structure supports loads your
building’s steel might not handle.
And the low overhead design allows
it to fit into sites where headroom
might otherwise be a problem.
Think again if you’ve ruled out an
overhead crane. NOMAD can give
you the material handling you need
at a price you’ll like.
wire rope hoist
See bottom of page for specs on Wire Rope Hoist.
EACH NOMAD SYSTEM INCLUDES:
complete nomad system bridge crane
 
NOMAD DIMENSIONS
bridge crane dimensions
DIMENSIONS
CAP.
IN
TONS
S CC AOL AOH RW LIFT C3 K3 K4 K5 S1 S2 S3 E
2 16'-10" 18'-10" 20'-0" 20'-0" 17'-2" 16'-8.5" 5.5 25 10.5 34 22" 26" 7 6.375"
26'-10" 28'-10" 30'-0" 20'-0" 17'-2" 16'-8.5" 5.5 25 10.5 34 22" 26" 7 6.375"
36'-10" 38'-10" 40'-0" 20'-0" 17'-0" 16'-6.5" 5.5 27 10.5 36 22" 26" 7 6.375"
3 16'-8" 18'-8" 20'-0" 20'-0" 17'-2" 16'-8.5" 5.5 25 10.5 34 22" 26" 8 8"
26'-8" 28'-8" 30'-0" 20'-0" 17'-2" 16'-8.5" 5.5 25 10.5 34 22" 26" 8 8"
36'-8" 38'-8" 40'-0" 20'-0" 17'-0" 16'-6.5" 5.5 27 10.5 36 22" 26" 8 8"
5 16'-6" 18'-6" 20'-0" 20'-0" 16'-10" 16'-1.5" 8.5 25 10.5 38 26" 30" 9 10"
26'-6" 28'-6" 30'-0" 20'-0" 16'-10" 16'-1.5" 8.5 25 10.5 38 26" 30" 9 10"
36'-6" 38'-6" 40'-0" 20'-0" 16'-8" 15'-11.5" 8.5 27 10.5 40 26" 30" 9 10"
7.5 16'-6" 18'-6" 20'-0" 20'-0" 16'-9" 16'-0.5" 8.5 26 12 39 30" 34" 9 10"
26'-6" 28'-6" 30'-0" 20'-0" 16'-7" 15'-10.5" 8.5 28 12 41 30" 34" 9 10"
36'-6" 38'-6" 40'-0" 20'-0" 16'-7" 15'-10.5" 8.5 28 12 41 30" 34" 9 10"
10 16'-6" 18'-6" 20'-0" 20'-0" 16'-4" 15'-8" 8 31 15 44 30" 34" 9 10"
26'-6" 28'-6" 30'-0" 20'-0" 16'-4" 15'-8" 8 31 15 44 30" 34" 9 10"
36'-6" 38'-6" 40'-0" 20'-0" 16'-2" 15'-6" 8 33 15 46 30" 34" 9 10"

PRICES & CONFIGURATIONS (Hoist Included)
Note: Multiply Runway length per cell by the number of cells to obtain overall runway length.
Model
No.
Cap.
tons
Overall
Width
Overall
Height
Hook
Height
Runway
Length
per Cell
Price
(1 Cell)
Price
(2 Cell)
Price
(3 Cell)
Price
(4 Cell)
0202020 2 20' 20' 16'-8.5" 20 $32,925 $38,744 $43,983 $49,801
0202025 25 $34,134 $40,584 $46,857 $53,307
0202030 30 $35,799 $42,535 $51,377 $59,341
0203020 30' 20 $36,463 $42,498 $47,983 $54,019
0203025 25 $37,636 $44,340 $50,857 $57,558
0203030 30 $39,310 $47,518 $55,377 $63,585
0204020 40' 16'-6.5" 20 $38,373 $44,653 $50,383 $56,664
0204025 25 $39,431 $46,493 $53,257 $60,320
0204030 30 $41,219 $49,674 $57,777 $66,231
0352020 3 20' 20' 16'-8.5" 20 $36,105 $42,069 $48,548 $54,512
0352025 25 $37,333 $44,501 $51,491 $58,659
0352030 30 $39,270 $48,175 $56,732 $65,636
0353020 30' 20 $37,362 $44,795 $51,519 $57,846
0353025 25 $39,696 $47,225 $54,463 $61,993
0353030 30 $41,633 $50,902 $59,703 $68,970
0354020 40' 16'-6.5" 20 $41,007 $47,579 $54,668 $61,241
0354025 25 $42,235 $50,011 $57,611 $65,387
0354030 30 $44,172 $53,688 $62,852 $72,367
0502020 5 20' 20' 16'-1.5" 20 $38,983 $46,126 $53,146 $60,289
0502025 25 $40,761 $49,312 $57,737 $66,288
0502030 30 $42,677 $52,950 $62,926 $73,199
0503020 30' 20 $42,245 $49,775 $57,175 $64,704
0503025 25 $44,025 $52,607 $61,769 $70,350
0503030 30 $45,942 $56,599 $66,951 $77,606
0504020 40' 15'-11.5" 20 $44,823 $52,733 $60,518 $68,428
0504025 25 $46,603 $55,919 $65,112 $74,428
0504030 30 $48,518 $59,557 $70,293 $81,331
0752020 7.5 20' 20' 16'-0.5" 20 $42,438 $49,082 $57,859 $64,501
0752025 25 $44,197 $52,227 $62,393 $70,423
0752030 30 $46,526 $56,692 $68,812 $78,976
0753020 30' 15'-10.5" 20 $45,998 $53,066 $62,304 $69,371
0753025 25 $47,758 $56,213 $66,838 $74,941
0753030 30 $50,089 $60,674 $73,259 $83,844
0754020 40' 20 $48,369 $55,897 $65,557 $73,085
0754025 25 $50,127 $59,042 $70,091 $79,007
0754030 30 $52,457 $63,506 $76,511 $87,560
1002020 10 20' 20' 15'-8" 20 $50,969 $59,629 $68,157 $76,817
1002025 25 $52,907 $63,129 $73,224 $83,448
1002030 30 $55,391 $66,149 $80,114 $92,626
1003020 30' 20 $55,344 $64,533 $73,594 $81,027
1003025 25 $57,280 $68,033 $78,659 $89,413
1003030 30 $59,767 $72,809 $85,551 $98,593
1004020 40' 15'-6" 20 $58,378 $68,096 $77,688 $87,408
1004025 25 $60,315 $71,596 $82,754 $94,036
1004030 30 $62,800 $76,374 $89,644 $103,218

WIRE ROPE HOIST
wire rope hoist Our own single and double girder wire rope hoists for standard
industrial applications. Capacities from 2 to 50 tons are offered.
6 to 1 Hoist/Speed Ratio - two speeds for precise and efficient
    lifting and lowering.
4 to 1 Travel Drive Ratio - two speeds for efficient high speed
    travel and safe positioning.
60 Minute TEFC Hoist Motor - built exclusively for hoist duty.
DC Rectified brakes - operate thousands of times without
    hundreds of adjustments.
Standard Overload Limit monitors load and prevents operator
    from lifting loads greater than hoist's capacity.
Wire Rope Guide ensures that rope remains securely and safely
    seated in drum grooves.
One Lower and Two Upper Limit Switches (standard) bring
    load hook to a positive stop in both directions.
Type E Monorail Hoist
Quick Disconnect Plugs simplify installation and maintenance.
Capacities up to 15 tons
Lang-lay, pre-formed High Strength Wire Rope with
    steel core.
Hoist Model Number Supplied
with Crane
Capacity
2 tons: EM820L6-164.41.060E
3 tons: EM832L6-162.41.060E
Click here for hoist details and specifications.
< < < < < <
5 tons: EM2050L6-162.41.060E
7.5 tons: EM2068L6-162.41.060E
10 tons: EM3100L6-162.41.060E
Bridge Cranes, Cranes, Free Standing Bridge Cranes, Overhead Bridge Cranes, Hoist, Top Running Bridge Cranes, Overhead Bridge
Crane and Hoist, and Under Running Crane from your source for material handling equipment.

Back to Product Page

HOME / INDEX / ORDER / SEARCH / QUOTE / INFO / ABOUT US