LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

T-SERIES
GANTRY CRANES
All steel construction capacities to
   10 tons.
gantry cranes
Maximum overall heights to 24'-3".
Standard spans to 40 ft.
Steel construction with aluminum
   I-beam capacities to 3 tons
Standard spans to 15 ft.
T-SERIES
SPECIFICATIONS:
"True A-frame" design Adjustable height
Virtually eliminates the swaying motion common to other
three-way adjustable gantry designs and gives greater
stability while allowing the I-beam to pivot independently
of the legs and to self-center over the load.
The main legs adjust at six-inch intervals to accommodate
uneven floor levels. The height of the main legs is
adjusted by inserting or removing a pair of push/pull pins.
Adjustable tread
Construction The caster frame tread easily adjusts to allow movement
through narrow passageways. A cable assembly, bolted
inside the caster frame tubes, prevents over spreading
when tread width is adjusted. Tread should increase as
height increases.
The main legs, brace legs, and caster frames are
constructed of heavy gauge square tubing. Zinc plated
hardware ensures longevity.
Adjustable span
Spanloc™ ensures secure positioning of I-beam while
allowing span adjustment for inboard/outboard bracing or
cantilever configuration. Cantilever capacity is 25% of
regular capacity (maximum cantilever is 4').
Counterweight is required for cantilever.
Casters
Four-position, swivel lock casters with mold-on
polyurethane wheels protect floors from damage.

gantries
Use this diagram to select your gantry from the model charts.
All Steel
I-BEAM FLANGE
WIDTH
S6" - 12.5# 3 3/8"
S8" - 18.4# 4"
S10" - 25.4# 4 5/8"
S12" - 31.8# 5"
S15" - 42.9# 5 1/2"
S18 - 54.7# 6"
S24" - 80# 7"
Aluminum I-Beam
I-BEAM FLANGE
WIDTH
ALU6" - 4.3# 3 3/8"
ALU8" - 6.35# 4"
ALU10" - 8.76# 4 5/8"
ALU12" - 10.99# 5"

PRICING FOR T SERIES GANTRY CRANES
ALL STEEL - 1 AND 2 TON
A
CAP.
B
SPAN
C
CLEAR
SPAN
D OVERALL
HEIGHT
E
I-BEAM
DEPTH
F CASTER
FRAME
SPREAD
G
CASTER
DIA.
H
MAX LEG
CLEAR
NET
WT.
MODEL PRICE
MAX. MIN. MAX. MIN.

 

 

 

 

 

 

 

1 TON

 

10'

5'-7" 10'-7" 6'-7" 6" 7'-1" 4'-7" 6" 10" 571 1T109S $4,264
5'-8" 13'-2" 8'-2" 6" 10'-2" 6'-2" 6" 11" 703 1T1012S $4,590
5'-7" 16'-0" 10'-5" 6" 10'-2" 6'-2" 6" 10" 834 1T1015S $4,823
5'-7" 19'-2" 12'-2" 6" 13'-1" 7'-7" 6" 11" 1115 1T1018S $7,768
5'-6" 22'-2" 14'-7" 6" 13'-1" 7'-7" 6" 10" 1229 1T1021S $7,910

 

15'

10'-10" 10'-7" 6'-7" 8" 7'-1" 4'-7" 6" 11" 679 1T159S $4,705
10'-9" 13'-2" 8'-2" 8" 10'-2" 6'-2" 6" 13" 785 1T1512S $5,040
10'-8" 16'-0" 10'-5" 8" 10'-2" 6'-2" 6" 11" 906 1T1515S $5,234
10'-7" 19'-2" 12'-2" 8" 13'-1" 7'-7" 6" 12" 1207 1T1518S $8,165
10'-7" 22'-2" 14'-7" 8" 13'-1" 7'-7" 6" 11" 1321 1T1521S $8,389

 

20'

15'-9" 13'-2" 8'-2" 10" 10'-2" 6'-2" 6" 13" 1086 1T2012S $5,296
15'-7" 16'-0" 10'-5" 10" 10'-2" 6'-2" 6" 11" 1226 1T2015S $5,505
15'-7" 19'-2" 12'-2" 10" 13'-1" 7'-7" 6" 12" 1439 1T2018S $8,486
14'-0" 22'-2" 14'-7" 10" 13'-1" 7'-7" 6" 11" 1599 1T2021S $8,664


25'
20'-9" 13'-4" 8'-4" 12" 10'-2" 6'-2" 6" 15" 1373 1T2512S $6,145
20'-8" 16'-3" 10'-7" 12" 10'-2" 6'-2" 6" 13" 1513 1T2515S $8,693
20'-7" 19'-4" 12'-4" 12" 13'-1" 7'-7" 6" 14" 1726 1T2518S $9,326
19'-0" 22'-4" 14'-9" 12" 13'-1" 7'-7" 6" 15" 1886 1T2521S $9,535


30'
26'-0" 13'-4" 8'-4" 15" 10'-2" 6'-2" 6" 19" 1865 1T3012S $7,654
25'-10" 16'-3" 10'-7" 15" 10'-2" 6'-2" 6" 19" 2005 1T3015S $10,220
25'-9" 19'-4" 12'-4" 15" 13'-1" 7'-7" 6" 17" 2218 1T3018S $11,390
24'-2" 22'-4" 14'-9" 15" 13'-1" 7'-7" 6" 16" 2378 1T3021S $12,659


35'
31'-0" 13'-4" 8'-4" 15"* 10'-2" 6'-2" 6" 19" 2445 1T3512S $9,518
30'-10" 16'-3" 10'-7" 15"* 10'-2" 6'-2" 6" 16" 2586 1T3515S $10,758
30'-9" 19'-4" 12'-4" 15"* 13'-1" 7'-7" 6" 17" 2798 1T3518S $11,740
29'-2" 22'-4" 14'-9" 15"* 13'-1" 7'-7" 6" 16" 2958 1T3521S $12,941


40'
36'-2" 13'-5" 8'-5" 15"* 10'-2" 6'-2" 6" 21" 2754 1T4012S $11,426
35'-11" 16'-4" 10'-8" 15"* 10'-2" 6'-2" 6" 21" 2895 1T4015S $11,981
35'-10" 19'-6" 12'-5" 15"* 13'-1" 7'-7" 6" 20" 3107 1T4018S $13,370
34'-3" 22'-4" 14'-10" 15"* 13'-1" 7'-7" 6" 18" 3267 1T4021S $14,269

 

 

 

 

 

 

 

2 TON

 

10'

5'-6" 10'-10" 7'-0" 8" 7'-1" 4'-7" 8" 11" 655 2T109S $4,394
5'-5" 13'-0" 8'-4" 8" 10'-2" 6'-2" 8" 13" 861 2T1012S $4,786
5'-3" 16'-3" 10'-7" 8" 10'-2" 6'-2" 8" 11" 1053 2T1015S $7,114
5'-3" 19'-5" 12'-4" 8" 13'-1" 7'-7" 8" 12" 1212 2T1018S $7,970
5'-2" 22'-4" 14'-9" 8" 13'-1" 7'-7" 8" 11" 1458 2T1021S $8,120

 

15'

10'-7" 11'-0" 7'-2" 10" 7'-1" 4'-7" 8" 13" 852 2T159S $5,090
10'-5" 13'-2" 8'-6" 10" 10'-2" 6'-2" 8" 15" 1058 2T1512S $6,284
10'-4" 16'-5" 10'-9" 10" 10'-2" 6'-2" 8" 13" 1250 2T1515S $7,980
10'-3" 19'-7" 12'-6" 10" 13'-1" 7'-7" 8" 14" 1407 2T1518S $8,634
10'-2" 22'-6" 14'-11" 10" 13'-1" 7'-7" 8" 13" 1655 2T1521S $8,690

20'
15'-5" 13'-2" 8'-6" 12" 10'-2" 6'-2" 8" 15" 1313 2T2012S $7,105
15'-4" 16'-5" 10'-9" 12" 10'-2" 6'-2" 8" 13" 1505 2T2015S $8,330
15'-3" 19'-7" 12'-6" 12" 13'-1" 7'-7" 8" 14" 1664 2T2018S $8,968
15'-2" 22'-6" 14'-11" 12" 13'-1" 7'-7" 8" 13" 1837 2T2021S $9,018

25'
20'-8" 13'-2" 8'-6" 15" 10'-2" 6'-2" 8" 21" 1749 2T2512S $8,454
20'-6" 16'-5" 10'-9" 15" 10'-2" 6'-2" 8" 16" 1948 2T2515S $9,670
20'-5" 19'-7" 12'-6" 15" 13'-1" 7'-7" 8" 17" 2101 2T2518S $10,299
20'-4" 22'-6" 14'-11" 15" 13'-1" 7'-7" 8" 16" 2347 2T2521S $10,421

30'
25'-10" 13'-3" 8'-8" 18" 10'-2" 6'-2" 8" 22" 2235 2T3012S $10,446
25'-7" 16'-5" 10'-9" 18" 10'-2" 6'-2" 8" 19" 2440 2T3015S $11,100
25'-6" 19'-8" 12'-8" 18" 13'-1" 7'-7" 8" 20" 2716 2T3018S $12,390
23'-11" 22'-7" 15'-0" 18" 13'-1" 7'-7" 8" 18" 2799 2T3021S $13,230

35'
30'-10" 13'-3" 8'-8" 18"* 10'-2" 6'-2" 8" 22" 2860 2T3512S $11,091
30'-7" 16'-5" 10'-9" 18"* 10'-2" 6'-2" 8" 19" 3066 2T3515S $11,646
30'-6" 19'-8" 12'-8" 18"* 13'-1" 7'-7" 8" 20" 3342 2T3518S $13,035
28'-11" 22'-7" 15'-0" 18"* 13'-1" 7'-7" 8" 18" 3425 2T3521S $13,934

40'
35'-11" 13'-3" 8'-8" 18"* 10'-2" 6'-2" 8" 23" 2844 2T4012S $12,141
35'-8" 16'-5" 10'-2" 18"* 10'-2" 6'-2" 8" 20" 3050 2T4015S $12,760
35'-7" 19'-8" 12'-8" 18"* 13'-1" 7'-7" 8" 21" 3326 2T4018S $14,394
34'-0" 22'-7" 15'-0" 18"* 13'-1" 7'-7" 8" 19" 3409 2T4021S $15,009
*capped I-beam
ALL STEEL -3 AND 5 TON
A
CAP.
B
SPAN
C
CLEAR
SPAN
D OVERALL
HEIGHT
E
I-BEAM
DEPTH
F CASTER
FRAME
SPREAD
G
CASTER
DIA.
H
MAX LEG
CLEAR
NET
WT.
MODEL PRICE
MAX. MIN. MAX. MIN.

 

 

 

 

 

 

 

3 TON

 

10'

5'-3" 11'-1" 7'-3" 10 " 7'-1" 4'-7" 8" 13" 834 3T109S $5,685
5'-2" 13'-4" 8'-8" 10 " 10'-2" 6'-2" 8" 15" 1054 3T1012S $6,159
5'-1" 16'-7" 10'-10" 10 " 10'-2" 6'-2" 8" 13" 1287 3T1015S $7,400
3'-6" 19'-8" 12'-8" 10 " 13'-1" 7'-7" 8" 14" 1395 3T1018S $8,021
3'-4" 22'-7" 15'-7" 10 " 15'-1" 9'-7" 8" 14" 1888 3T1023S $11,508

 

15'

10'-5" 11'-1" 7'-3" 10" 7'-1" 4'-7" 8" 14" 961 3T159S $6,313
10'-4" 13'-4" 8'-8" 10" 10'-2" 6'-2" 8" 16" 1181 3T1512S $6,925
10'-2" 16'-7" 10'-10" 10" 10'-2" 6'-2" 8" 14" 1414 3T1515S $8,005
8'-7" 19'-8" 12'-8" 10" 13'-1" 7'-7" 8" 15" 1522 3T1518S $11,065
8'-5" 22'-7" 15'-7" 10" 15'-1" 9'-7" 8" 15" 2188 3T1523S $11,744


20'
15'-5" 13'-4" 8'-8" 15" 10'-2" 6'-2" 8" 18" 1658 3T2012S $7,645
15'-3" 16'-7" 10'-10" 15" 10'-2" 6'-2" 8" 15" 1891 3T2015S $8,575
13'-8" 19'-8" 12'-8" 15" 13'-1" 7'-7" 8" 16" 1999 3T2018S $11,598
13'-6" 22'-7" 15'-7" 15" 15'-1" 9'-7" 8" 16" 2666 3T2023S $12,821


25'
20'-8" 13'-4" 8'-9" 18" 10'-2" 6'-2" 8" 23" 2167 3T2512S $9,620
20'-5" 16'-7" 10'-11" 18" 10'-2" 6'-2" 8" 20" 2401 3T2515S $10,283
18'-11" 19'-9" 12'-9" 18" 13'-1" 7'-7" 8" 21" 2508 3T2518S $13,035
18'-8" 23'-8" 15'-7" 18" 15'-1" 9'-7" 8" 21" 3175 3T2523S $14,030


30'
25'-9" 13'-4" 8'-9" 18"* 10'-2" 6'-2" 8" 24" 2729 3T3012S $10,716
25'-6" 16'-7" 10'-11" 18"* 10'-2" 6'-2" 8" 21" 2962 3T3015S $11,410
24'-0" 19'-9" 12'-9" 18"* 13'-1" 7'-7" 8" 22" 3147 3T3018S $13,239
23'-9" 23'-8" 15'-7" 18"* 15'-1" 9'-7" 8" 22" 3734 3T3023S $14,898


35'
30'-9" 13'-4" 8'-9" 18"* 10'-2" 6'-2" 8" 24" 3207 3T3512S $12,349
30'-6" 16'-7" 10'-11" 18"* 10'-2" 6'-2" 8" 21" 3440 3T3515S $13,075
29'-0" 19'-9" 12'-9" 18"* 13'-1" 7'-7" 8" 22" 3612 3T3518S $14,619
28'-9" 23'-8" 15'-7" 18"* 15'-1" 9'-7" 8" 22" 4207 3T3523S $16,694


40'
35'-9" 13'-4" 8'-9" 18"* 10'-2" 6'-2" 8" 24" 3951 3T4012S $12,669
35'-6" 16'-7" 10'-11" 18"* 10'-2" 6'-2" 8" 21" 4184 3T4015S $13,394
34'-0" 19'-9" 12'-9" 18"* 13'-1" 7'-7" 8" 22" 4369 3T4018S $15,044
33'-9" 23'-8" 15'-7" 18"* 15'-1" 9'-7" 8" 22" 4591 3T4023S $16,988

 

 

 

 

 

 

5 TON

 

10'

5'-5" 11'-1" 7'-3" 10" 7'-1" 4'-7" 8" 14" 890 5T109S $8,494
5'-1" 16'-6" 10'-9" 10" 10'-2" 6'-2" 8" 14" 1485 5T1015S $9,506
3'-6" 19'-8" 12'-8" 10" 13'-1" 7'-7" 8" 15" 1793 5T1018S $10,471
3'-5" 23'-7" 15'-6" 10" 15'-1" 9'-7" 8" 15" 2338 5T1023S $11,933

 

15'

10'-6" 11'-1" 7'-3" 15" 7'-1" 4'-7" 8" 15" 1281 5T159S $9,001
10'-2" 16'-6" 10'-9" 15" 10'-2" 6'-2" 8" 15" 1875 5T1515S $10,079
8'-7" 19'-8" 12'-8" 15" 13'-1" 7'-7" 8" 16" 2183 5T1518S $11,090
8'-6" 23'-7" 15'-6" 15" 15'-1" 9'-7" 8" 16" 2683 5T1523S $12,561

 

20'

15'-8" 11'-1" 7'-3" 18" 7'-1" 4'-7" 8" 17" 1731 5T209S $9,981
15'-4" 16'-6" 10'-9" 18" 10'-2" 6'-2" 8" 17" 2325 5T2015S $11,059
13'-9" 19'-8" 12'-8" 18" 13'-1" 7'-7" 8" 18" 2633 5T2018S $12,071
13'-7" 23'-7" 15'-6" 18" 15'-1" 9'-7" 8" 18" 3178 5T2023S $13,525

25'
20'-5" 16'-7" 10'-11" 18"* 10'-2" 6'-2" 8" 20" 2882 5T2515S $12,268
18'-10" 19'-9" 12'-8" 18"* 13'-1" 7'-7" 8" 21" 3167 5T2518S $13,264
18'-8" 23'-9" 15'-7" 18"* 15'-1" 9'-7" 8" 21" 3712 5T2523S $14,718

30'
25'-6" 16'-7" 10'-11" 18"* 10'-2" 6'-2" 8" 21" 3184 5T3015S $13,050
23'-11" 19'-9" 12'-8" 18"* 13'-1" 7'-7" 8" 22" 3569 5T3018S $14,496
23'-9" 23'-9" 15'-7" 18"* 15'-1" 9'-7" 8" 22" 4013 5T3023S $15,516

35'
30'-6" 16'-7" 10'-11" 18"* 10'-2" 6'-2" 8" 21" 4034 5T3515S $15,631
28'-11" 19'-9" 12'-8" 18"* 13'-1" 7'-7" 8" 22" 4419 5T3518S $16,256
28'-9" 23'-9" 15'-7" 18"* 15'-1" 9'-7" 8" 22" 4863 5T3523S $17,813

40'
35'-7" 16'-7" 10'-11" 24"* 10'-2" 6'-2" 8" 23" 5573 5T4015S $16,841
34'-1" 19'-9" 12'-8" 24"* 13'-1" 7'-7" 8" 25" 5958 5T4018S $18,294
33'-11" 23'-9" 15'-7" 24"* 15'-1" 9'-7" 8" 24" 6402 5T4023S $20,074
*capped I-beam
ALL STEEL 8 AND 10 TON
A
CAP.
B
SPAN
C
CLEAR
SPAN
D OVERALL
HEIGHT
E
I-BEAM
DEPTH
F CASTER
FRAME
SPREAD
G
CASTER
DIA
H
MAX
LEG
CLEAR
NET WT MODEL PRICE
MAX MIN MAX MIN

 

 

 

 

 

8 TON


15'
10'-0" 16'-8" 11'-6" 18" 10'-4" 6'-4" 12" 18" 2322 8T1515S $16,073
8'-6" 20'-4" 13'-4" 18" 13'-1" 7'-8" 12" 19" 2584 8T1518S $17,608
8'-4" 24'-3" 16'-2" 18" 15'-1" 9'-8" 12" 18" 3294 8T1523S $19,405

20'
15'-2" 16'-8" 11'-6" 18"* 10'-4" 6'-4" 12" 20" 2795 8T2015S $17,543
13'-7" 20'-4" 13'-4" 18"* 13'-1" 7'-8" 12" 21" 3057 8T2018S $18,704
13'-6" 24'-3" 16'-2" 18"* 15'-1" 9'-8" 12" 21" 3686 8T2023S $20,376

25'
20'-4" 16'-8" 11'-6" 18"* 10'-4" 6'-4" 12" 21" 3132 8T2515S $20,026
18'-8" 20'-4" 13'-4" 18"* 13'-1" 7'-8" 12" 22" 3564 8T2518S $21,396
18'-6" 24'-3" 16'-2" 18"* 15'-1" 9'-8" 12" 22" 4023 8T2523S $23,039

30'
25'-3" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 21" 4643 8T3015S $20,866
23'-8" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 22" 5075 8T3018S $22,704
23'-6" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 22" 5534 8T3023S $24,484

35'
30'-4" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 23" 5198 8T3515S $23,594
28'-11" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 25" 5580 8T3518S $24,696
28'-8" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 24" 6039 8T3523S $26,215

40'
35'-4" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 23" 5653 8T4015S $24,028
33'-11" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 25" 6085 8T4018S $25,228
33'-8" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 24" 6544 8T4023S $28,135

 

 

 

 

 

10 TON


15'
10'-2" 16'-8" 11'-6" 18" 10'-4" 6'-4" 12" 20" 2480 10T1515S $17,143
8'-7" 20'-4" 13'-4" 18" 13'-1" 7'-8" 12" 21" 2898 10T1518S $18,164
8'-6" 24'-3" 16'-2" 18" 15'-1" 9'-8" 12" 21" 3719 10T1523S $20,026

20'
15'-3" 16'-8" 11'-6" 24" 10'-4" 6'-4" 12" 21" 3275 10T2015S $17,681
13'-8" 20'-4" 13'-4" 24" 13'-1" 7'-8" 12" 22" 3693 10T2018S $19,110
13'-6" 24'-3" 16'-2" 24" 15'-1" 9'-8" 12" 22" 4513 10T2023S $20,989

25'
20'-4" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 23" 3917 10T2515S $21,104
18'-11" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 25" 4335 10T2518S $21,430
18'-8" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 24" 5156 10T2523S $24,419

30'
25'-4" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 23" 4845 10T3015S $22,630
23'-11" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 25" 5277 10T3018S $24,010
23'-8" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 24" 5730 10T3023S $25,276

35'
30'-4" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 23" 5350 10T3515S $24,010
28'-11" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 25" 5782 10T3518S $25,563
28'-8" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 24" 6235 10T3523S $26,444

40'
35'-4" 16'-8" 11'-6" 24"* 10'-4" 6'-4" 12" 23" 5855 10T4015S $24,664
33'-11" 20'-4" 13'-4" 24"* 13'-1" 7'-8" 12" 25" 6287 10T4018S $26,330
33'-8" 24'-3" 16'-2" 24"* 15'-1" 9'-8" 12" 24" 6740 10T4023S $32,650
*capped I-beam
ALUMINUM I-BEAM
A
CAP.
B
SPAN
C
CLEAR
SPAN
D
OVERALL
HEIGHT
E
I-BEAM
DEPTH
F
CASTER
FRAME SPREAD
G
CASTER
DIA.
H
MAX LEG
CLEAR
NET
WT.
MODEL PRICE
MAX. MIN. MAX. MIN.

 

 


1 TON

 

10'

5'-9" 10'-7" 6'-7" 6" 7'-1" 4'-7" 6" 10" 515 1T109SA $4,260
5'-9" 13'-2" 8'-2" 8" 10'-2" 6'-2" 6" 13" 641 1T1012SA $4,798
5'-8" 16'-0" 10'-5" 8" 10'-2" 6'-2" 6" 11" 781 1T1015SA $5,065
5'-7" 19'-2" 12'-2" 8" 13'-1" 7'-7" 6" 12" 1053 1T1018SA $7,400
5'-7" 22'-2" 14'-7" 8" 13'-1" 7'-7" 6" 11" 1167 1T1021SA $7,793

 

15'

10'-10" 10'-7" 6'-7" 10" 7'-1" 4'-7" 6" 13" 665 1T159SA $5,740
10'-9" 13'-2" 8'-2" 10" 10'-2" 6'-2" 6" 15" 712 1T1512SA $6,130
10'-8" 16'-0" 10'-5" 10" 10'-2" 6'-2" 6" 13" 853 1T1515SA $6,395
10'-7" 19'-2" 12'-2" 10" 13'-1" 7'-7" 6" 14" 1154 1T1518SA $8,728
10'-7" 22'-2" 14'-7" 12" 13'-1" 7'-7" 6" 14" 1302 1T1521SA $9,228

 

 


2 TON

 

10'

5'-6" 10'-10" 7'-0" 10" 7'-1" 4'-7" 8" 13" 559 2T109SA $5,041
5'-5" 13'-0" 8'-4" 10" 10'-2" 6'-2" 8" 14" 765 2T1012SA $5,431
5'-4" 16'-3" 10'-7" 10" 10'-2" 6'-2" 8" 12" 957 2T1015SA $7,421
5'-3" 19'-5" 12'-4" 10" 13'-1" 7'-7" 8" 13" 1116 2T1018SA $8,030
5'-2" 22'-4" 14'-9" 10" 13'-1" 7'-7" 8" 13" 1362 2T1021SA $8,423

 

15'

10'-8" 11'-0" 7'-2"' 12" 7'-7" 4'-7" 8" 14" 636 2T159SA $6,509
10'-6" 13'-2" 8'-6" 12" 10'-2" 6'-2" 8" 17" 842 2T1512SA $6,896
10'-4" 16'-5" 10'-9" 12" 10'-2" 6'-2" 8" 14" 1034 2T1515SA $8,891
10'-4" 19'-7" 12'-6" 12" 13'-1" 7'-7" 8" 15" 1193 2T1518SA $9,504
10'-3" 22'-6" 14'-11" 12" 13'-1" 7'-7" 8" 14" 1439 2T1521SA $9,896

 

 

3 TON


10'
5'-5" 11'-1" 7'-3" 10" 7'-1" 4'-7" 8" 14" 668 3T109SA $6,294
5'-4" 13'-4" 8'-8" 10" 10'-2" 6'-2" 8" 16" 888 3T1012SA $6,755
5'-3" 16'-7" 10'-10" 12" 10'-2" 6'-2" 8" 15" 1142 3T1015SA $7,945
3'-8" 19'-8" 12'-8" 12" 13'-1" 7'-7" 8" 16" 1250 3T1018SA $8,554

15'
10'-6" 11'-1" 7'-3" 12"* 7'-1" 4'-7" 8" 15" 690 3T159SA $8,288
10'-5" 13'-4" 8'-8" 12"* 10'-2" 6'-2" 8" 18" 910 3T1512SA $8,894
10'-3" 16'-7" 10'-10" 12"* 10'-2" 6'-2" 8" 15" 1143 3T1515SA $9,415
8'-8" 19'-8" 12'-8" 12"* 13'-1" 7'-7" 8" 16" 1251 3T1518SA $10,029
* capped I-beam

OPTIONAL
cranes
Cart Kits
Attach to caster frames to transform the
disassembled gantry into a transportable
handcart.
KIT NO. DESCRIPTION NET WT. PRICE
TCK 1-2 1-2 Ton Models 46 $194
TCK 3-5 3-5 Ton Models 55 $235
TCK 8-10 8-10 Ton Models 94 $335
gantry cranes detachable height adjustment kits Detachable height adjustment kits
Convenient for frequent height adjustments. Eliminates the need for an
overhead hoist or forklift truck. Kits consist of two units and include models
to handle gantry capacities to 10 tons. Since only one end of the gantry can
be adjusted at a time, order two kits to eliminate transfer of kits from end to
end. (To be used under no load conditions only.)
KIT NO. DESCRIPTION NET WT. PRICE
THA 1-5 For Gantry Cap. 1-5 Ton 94 $1,073
THA 8-10 For Gantry Cap. 8-10 Ton 97 $1,344
Adjustable Height, A-Frame. Gantry Cranes, Gantry, Cranes, Hoist, Gantry Crane, Tripod Cranes, Gantries, Gantrys, and Steel Gantry
Cranes from your source for material handling equipment.

Back to Product Page

HOME / INDEX / ORDER / SEARCH / QUOTE / INFO / ABOUT US