LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

TYPE E MONORAIL HOIST
type e monorail hoist Our own single and double girder wire rope hoists for standard
industrial applications. Capacities from 2 to 50 tons are offered.
6 to 1 Hoist/Speed Ratio - two speeds for precise and efficient
    lifting and lowering.
4 to 1 Travel Drive Ratio - two speeds for efficient high speed
    travel and safe positioning.
60 Minute TEFC Hoist Motor - built exclusively for hoist duty.
DC Rectified brakes - operate thousands of times without
    hundreds of adjustments.
Standard Overload Limit monitors load and prevents operator
    from lifting loads greater than hoist's capacity.
Wire Rope Guide ensures that rope remains securely and safely
    seated in drum grooves.
One Lower and Two Upper Limit Switches (standard) bring
    load hook to a positive stop in both directions.
Type E Monorail Hoist
Quick Disconnect Plugs simplify installation and maintenance.
Capacities up to 15 tons
Lang-lay, pre-formed High Strength Wire Rope with
    steel core.
COMPONENTS
hoist motor and gear train Hoist Motor and Gear Train
The hoist motor and gear train
are designed and built to meet
the most severe demands for
hoisting service requiring frequent
reversal and high starting torque.
The motor is work rated, with
Class F insulation.

trolley drive Trolley Drive
The trolley drive consists of a
pole changing squirrel cage gear
motor. Integral disc brakes are
specially designed for crane
service. Low torque, high inertia
drives provide smooth acce-
leration and decelerations
without excessive load swing.
The gear train consists of hardened and polished helical
gears and pinions. Compact design with low weight /output
ratio provides highly efficient, quiet, and long lasting
operation.
Travel motors are provided with DC disc brakes, quick
disconnect plugs, and Class F insulation.


brake Brake limit switches Limit Switches
A DC rectified magnet actuated disc motor
brake is automatically applied in the event
of power failure. These self-adjusting and
virtually maintenance-free brakes are
provided with asbestos-free, non-polluting
brake linings. Expected service life is one
million operations before requiring the
first adjustment.
Easily adjustable dual upper and
single lower gear type limit
switches bring the load hook to a
positive stop at any desire
position in both the hoisting and
lowering directions.


overload  limit Overload Limit rope guide Rope Guide
An overload limit monitors load
and prevents operator from lifting
loads greater than the hoist's
capacity.
Our heavy-duty rope guide
prevents rope from being un-
braided and cut and protects the
operator from injury.
The guide keeps the rope in
contact with the drum grooves,
even under slack rope conditions.


tow arm and travel limit switch Tow Arm and Travel Limit Switch quick disconnects Quick Disconnects
Adjustable tow arm and trolley
travel limit switch are available as
standard options.
Pre-tested, multi-pin quick
disconnect plugs and socket
connections for fast, safe, mistake-
proof electrical assembly.

Ordering Note: Pricing table is listed below the (2) specification charts.
specification charts
DIMENSIONS AND SPECIFICATIONS FOR TYPE E WIRE ROPE HOISTS - Chart 1 of 2
US*
Tons
Hoist Lift
Ft.**

Speed
(fpm)

HMI
Rating
Reeving Hoist
Motor HP
Trolley
Speed
(fpm)
Trolley
Motor HP
Rope
Dia.
Drum
Diam.
Sheave
Diam.
Wt.
Lbs.
2 EM820L6-164.41.060.E 20 16/2.6 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 620
2 EM820L6-164.41.100.E 33 16/2.6 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 682
2 EM820L6-164.41.150.E 50 16/2.6 H5 4 to 1 4/.059 65/16 .29/07 0.025 5.625 5.75 822
2 EM820L6-204.41.060E 20 20/3.2 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 620
2 EM820L6-204.41.100.E 33 20/3.2 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 682
2 EM820L6-204.41.150.E 50 20/3.2 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 822
2 EM820L6-253.41.060.E 20 25/4.2 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 620
2 EM820L6-253.41.100.E 30 25/4.2 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 682
2 EM820L6-253.41.150.E 50 25/4.2 H5 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 822
2 EM1020L6-163.21.120.E 40 33/5 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 695
2 EM1020L6-163.21.200.E 65 33/5 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 738
2 EM1020L6-163.21.300.E 100 33/5 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 880
2 EM1020L6-203.21.120.E 40 41/6.2 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 695
2 EM1020L6-203.21.200.E 65 41/6.2 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 738
2 EM1020L6-203.21.300.E 100 41/6.2 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 880
2 EM1020L6-253.21.120.E 40 50/8.2 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 695
2 EM1020L6-253.21.200.E 65 50/8.2 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 738
2 EM1020L6-253.21.300.E 100 50/8.2 H4 2 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 880
US*
Tons
Hoist Lift
Ft.**
Speed
(fpm)
HMI
Rating
Reeving Hoist
Motor HP
Trolley
Speed
(fpm)
Trolley
Motor HP
Rope
Dia.
Drum
Diam.
Sheave
Diam.
Wt.
Lbs.
3.5 EM832L6-162.41.060.E 20 16/2.6 H3 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 620
3.5 EM832L6-162.41.100.E 33 16/2.6 H3 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 682
3.5 EM832L6-162.41.150.E 50 16/2.6 H3 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 822
3.5 EM832L6-202.41.060.E 20 20/3.2 H3 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 620
3.5 EM832L6-202.41.100.E 33 20/3.2 H3 4 to 1 4/.059 65/16 .29/.07 0.25 5.625 5.75 682
3.5 EM832L6-202.41.150.E 50 20/3.2 H3 4 to 1 4/.059 65/16 .29/.07 0.25 6.875 5.75 822
3.5 EM1032L6-163.41.060.E 20 16/2.6 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 775
3.5 EM1032L6-163.41.100.E 33 16/2.6 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 835
3.5 EM1032L6-163.41.150.E 50 16/2.6 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 900
3.5 EM1032L6-203.41.060.E 20 20/3.2 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 775
3.5 EM1032L6-203.41.100.E 33 20/3.2 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 835
3.5 EM1032L6-203.41.150.E 50 20/3.2 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 900
3.5 EM1032L6-253.41.060.E 20 25/4.2 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 775
3.5 EM1032L6-253.41.100.E 33 25/4.2 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 835
3.5 EM1032L6-253.41.150.E 50 25/4.2 H5 4 to 1 6.4/0.8 65/16 .29/.07 0.315 6.75 6.25 900
3.5 EM2032L6-161.21.120.E 40 33/5 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 893
3.5 EM2032L6-161.21.200.E 65 33/5 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 924
3.5 EM2032L6-161.21.300.E 100 33/5 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1045
3.5 EM2032L6-201.21.120.E 40 41/6.2 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 893
3.5 EM2032L6-201.21.200.E 65 41/6.2 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 924
3.5 EM2032L6-201.21.300.E 100 41/6.2 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1045
3.5 EM2032L6-251.21.120.E 40 50/8.2 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 893
3.5 EM2032L6-251.21.200.E 65 50/8.2 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 924
3.5 EM2032L6-251.21.300.E 100 50/8.2 H3 2 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1045
3.5 EM2032L6-163.41.060.E 20 16/2.6 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1200
3.5 EM2032L6-163.41.100.E 33 16/2.6 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1320
3.5 EM2032L6-163.41.150.E 50 16/2.6 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1450
3.5 EM2032L6-203.41.060.E 20 20/3.2 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1200
3.5 EM2032L6-203.41.100.E 33 20/3.2 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1320
3.5 EM2032L6-203.41.150.E 50 20/3.2 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1450
3.5 EM2032L6-253.41.060.E 20 25/4.2 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1040
3.5 EM2032L6-253.41.100.E 30 25/4.2 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1095
3.5 EM2032L6-253.41.150.E 50 25/4.2 H5 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1450
US*
Tons
Hoist Lift
Ft.**
Speed
(fpm)
HMI
Rating
Reeving Hoist
Motor HP
Trolley
Speed (fpm)
Trolley
Motor HP
Rope
Dia.
Drum
Diam.
Sheave
Diam.
Wt.
Lbs.
5 EM1050L6-162.41.060.E 20 16/2.6 H3 4 to 1 6.4/0.8 65/16 .29/.07 0.4 6.75 6.25 775
5 EM1050L6-162.41.100.E 33 16/2.6 H3 4 to 1 6.4/0.8 65/16 .29/.07 0.4 6.75 6.25 835
5 EM1050L6-162.41.150.E 50 16/2.6 H3 4 to 1 6.4/0.8 65/16 .29/.07 0.4 6.75 6.25 900
5 EM1050L6-202.41.060.E 20 20/3.2 H3 4 to 1 6.4/0.8 65/16 .29/.07 0.4 6.75 6.25 775
5 EM1050L6-202.41.100.E 33 20/3.2 H3 4 to 1 6.4/0.8 65/16 .29/.07 0.4 6.75 6.25 835
5 EM1050L6-202.41.150.E 50 20/3.2 H3 4 to 1 6.4/0.8 65/16 .29/.07 0.4 6.75 6.25 900
5 EM2050L6-162.41.060.E 20 16/2.6 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1200
5 EM2050L6-162.41.100.E 33 16/2.6 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1320
5 EM2050L6-162.41.150.E 50 16/2.6 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1550
5 EM2050L6-202.41.060.E 20 20/3.2 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1200
5 EM2050L6-202.41.100.E 33 20/3.2 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1320
5 EM2050L6-202.41.150.E 50 20/3.2 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1550
5 EM2050L6-252.41.060.E 20 25/4.2 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1200
5 EM2050L6-252.41.100.E 33 25/4.2 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1320
5 EM2050L6-252.41.150.E 50 25/4.2 H4 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1550
5 EM3050L6-162.21.120.E 40 33/5 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1265
5 EM3050L6-162.21.200.E 65 33/5 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1390
5 EM3050L6-162.21.300.E 100 33/5 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1750
5 EM3050L6-202.21.120.E 40 41/6.2 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1265
5 EM3050L6-202.21.200.E 65 41/6.2 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1390
5 EM3050L6-202.21.300.E 100 41/6.2 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1750
5 EM3050L6-252.21.120.E 40 50/8.2 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1265
5 EM3050L6-252.21.200.E 65 50/8.2 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1390
5 EM3050L6-252.21.300.E 100 50/8.2 H4 2 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1750
5 EM3050L6-164.41.060.E 20 16/2.6 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1450
5 EM3050L6-164.41.100.E 33 16/2.6 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1590
5 EM3050L6-164.41.150.E 50 16/2.6 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1950
5 EM3050L6-204.41.060.E 20 20/3.2 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1450
5 EM3050L6-204.41.100.E 33 20/3.2 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1590
5 EM3050L6-204.41.150.E 50 20/3.2 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1950
5 EM3050L6-254.41.060.E 20 25/4.2 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1450
5 EM3050L6-254.41.100.E 33 25/4.2 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1590
5 EM3050L6-254.41.150.E 50 25/4.2 H5 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 1950
7.5 EM2068L6-162.41.060.E 20 16/2.6 H3 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1200
7.5 EM2068L6-162.41.100.E 33 16/2.6 H3 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1320
7.5 EM2068L6-162.41.150.E 50 16/2.6 H3 4 to 1 8.8/1.3 65/16 .40/.10 0.4 7.5 6.25 1550
7.5 EM3068L6-164.41.060.E 20 16/2.6 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2150
7.5 EM3068L6-164.41.100.E 33 16/2.6 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
7.5 EM3068L6-164.41.150.E 50 16/2.6 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2725
7.5 EM3068L6-203.41.060.E 20 20/3.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2150
7.5 EM3068L6-203.41.100.E 33 20/3.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
7.5 EM3068L6-203.41.150.E 50 20/3.2 H4 4 to 1 9.6/1.6 65/16 .59/.14 0.5 10.625 9 2725
7.5 EM3068L6-253.41.060.E 20 25/4.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2150
7.5 EM3068L6-253.41.100.E 33 25/4.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
7.5 EM3068L6-253.41.150.E 50 25/4.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2725
10 EM3100L6-162.41.060.E 20 16/2.6 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2150
10 EM3100L6-162.41.100.E 33 16/2.6 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
10 EM3100L6-162.41.150.E 50 16/2.6 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2725
10 EM3100L6-202.41.060.E 20 20/3.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
10 EM3100L6-202.41.100.E 33 20/3.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2725
10 EM3100L6-202.41.150.E 50 20/3.2 H4 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
13.75 EM3125L6-161.41.060.E 20 16/2.6 H3 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2150
13.75 EM3125L6-161.41.100.E 33 16/2.6 H3 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2365
13.75 EM3125L6-161.41.150.E 50 16/2.6 H3 4 to 1 16.0/2.5 65/16 .59/.14 0.5 10.625 9 2725
15 EM3150L6-161.41.060.E 20 14/2.3 H3 4 to 1 16.0/2.5 65/16 1.1/.235 0.5 10.625 9 2150
15 EM3150L6-161.41.100.E 33 14/2.3 H3 4 to 1 16.0/2.5 65/16 1.1/.235 0.5 10.625 9 2365
15 EM3150H6-161.41.150.E 50 14/2.3 H3 4 to 1 16.0/2.5 65/16 1.1/.235 0.5 10.625 9 2725
*Consult us for metric ton applications.
**50 ft. lift models to be available. Consult us for details.

dimensions
CONTINUATION OF DIM. AND SPEC. FOR TYPE E WIRE ROPE HOISTS - Chart 2 of 2
US*
Tons
Hoist Wheel
Diam.
A in. B in. C in. G in. H in. I in. K in. L in. M in. R in.
2 EM820L6-164.41.060.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 3.75 26.75
2 EM820L6-164.41.100.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 6.375 36.75
2 EM820L6-164.41.150.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 9.5 49.375
2 EM820L6-204.41.060E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 3.75 26.75
2 EM820L6-204.41.100.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 6.25 36.75
2 EM820L6-204.41.150.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 9.5 49.375
2 EM820L6-253.41.060.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 3.75 26.75
2 EM820L6-253.41.100.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 6.25 36.75
2 EM820L6-253.41.150.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 9.5 49.375
2 EM1020L6-163.21.120.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 8.25 31.25
2 EM1020L6-163.21.200.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 14 42.25
2 EM1020L6-163.21.300.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 20.75 60
2 EM1020L6-203.21.120.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 8.25 31.25
2 EM1020L6-203.21.200.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 14 42.25
2 EM1020L6-203.21.300.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 20.75 60
2 EM1020L6-253.21.120.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 8.25 31.25
2 EM1020L6-253.21.200.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 14 42.25
2 EM1020L6-253.21.300.E 4.5 19 20.5 16.5 13.875 8 6.5 3.75 13.875 20.75 60
US*
Tons
Hoist Wheel
Diam.
A in. B in. C in. G in. H in. I in. K in. L in. M in. R in.
3.5 EM832L6-162.41.060.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 3.75 26.75
3.5 EM832L6-162.41.100.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 6.25 36.75
3.5 EM832L6-162.41.150.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 9.5 49.375
3.5 EM832L6-202.41.060.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 3.75 26.75
3.5 EM832L6-202.41.100.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 6.375 36.75
3.5 EM832L6-202.41.150.E 4 16.75 17.875 16 9.875 6.75 6.5 3.625 12.125 9.5 49.375
3.5 EM1032L6-163.41.060.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 4.125 31.125
3.5 EM1032L6-163.41.100.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 7 42.25
3.5 EM1032L6-163.41.150.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 10.375 60
3.5 EM1032L6-203.41.060.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 4.125 31.25
3.5 EM1032L6-203.41.100.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 7 42.25
3.5 EM1032L6-203.41.150.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 10.375 60
3.5 EM1032L6-253.41.060.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 4.125 31.25
3.5 EM1032L6-253.41.100.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 7 42.25
3.5 EM1032L6-253.41.150.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 10.375 60
3.5 EM2032L6-161.21.120.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 8.75 33.625
3.5 EM2032L6-161.21.200.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 14.5 45.25
3.5 EM2032L6-161.21.300.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 21.625 59.625
3.5 EM2032L6-201.21.120.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 8.75 33.625
3.5 EM2032L6-201.21.200.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 14.5 45.25
3.5 EM2032L6-201.21.300.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 21.625 59.625
3.5 EM2032L6-251.21.120.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 8.75 33.625
3.5 EM2032L6-251.21.200.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 14.5 45.25
3.5 EM2032L6-251.21.300.E 5 18.625 20.5 22.25 11.5 9 5.5 4.5 16.125 21.625 59.6
3.5 EM2032L6-163.41.060.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 4.375 33.625
3.5 EM2032L6-163.41.100.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 7.25 45.25
3.5 EM2032L6-163.41.150.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 10.875 59.6
3.5 EM2032L6-203.41.060.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 4.375 33.625
3.5 EM2032L6-203.41.100.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 7.25 45.25
3.5 EM2032L6-203.41.150.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 10.875 59.625
3.5 EM2032L6-253.41.060.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 4.375 33.625
3.5 EM2032L6-253.41.100.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 7.25 45.25
3.5 EM2032L6-253.41.150.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 10.875 59.6
US*
Tons
Hoist Wheel
Diam.
A in. B in. C in. G in. H in. I in. K in. L in. M in. R in.
5 EM1050L6-162.41.060.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 4.125 31.125
5 EM1050L6-162.41.100.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 7 42.25
5 EM1050L6-162.41.150.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 10.375 60
5 EM1050L6-202.41.060.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 4.125 31.125
5 EM1050L6-202.41.100.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 7 42.25
5 EM1050L6-202.41.150.E 4.5 19 20.5 16.5 13.375 8 6.5 3.75 13.875 10.375 60
5 EM2050L6-162.41.060.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 4.375 33.625
5 EM2050L6-162.41.100.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 7.25 45.25
5 EM2050L6-162.41.150.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 10.875 59.6
5 EM2050L6-202.41.060.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 4.375 33.625
5 EM2050L6-202.41.100.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 7.25 45.25
5 EM2050L6-202.41.150.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 10.875 59.625
5 EM2050L6-252.41.060.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 4.375 33.675
5 EM2050L6-252.41.100.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 7.25 45.25
5 EM2050L6-252.41.150.E 5 18.625 20.625 20 11.5 9 5 4.5 15.75 10.875 59.6
5 EM3050L6-162.21.120.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 8 37.25
5 EM3050L6-162.21.200.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 13.375 47.5
5 EM3050L6-162.21.300.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 20.125 60.8
5 EM3050L6-202.21.120.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 8 37.25
5 EM3050L6-202.21.200.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 13.75 47.5
5 EM3050L6-202.21.300.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 20.125 60.75
5 EM3050L6-252.21.120.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 8 37.25
5 EM3050L6-252.21.200.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 13.375 47.5
5 EM3050L6-252.21.300.E 6.375 23.25 20.625 24.375 15.125 10.5 6.125 5.375 15.75 20.125 60.8
5 EM3050L6-164.41.060.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 4.125 37.25
5 EM3050L6-164.41.100.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 6.75 47.5
5 EM3050L6-164.41.150.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 10 60.8
5 EM3050L6-204.41.060.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 4.125 37.25
5 EM3050L6-204.41.100.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 6.75 47.5
5 EM3050L6-204.41.150.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 10 60.75
5 EM3050L6-254.41.060.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 4.125 37.25
5 EM3050L6-254.41.100.E 6.375 23.25 24 24.25 15.125 10.5 6.125 5.375 20 6.75 47.5
