LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME ORDER SEARCH QUOTE CONTACT US ABOUT US MY ACCOUNT SHOPPING CART
 
Product Index
 
Back to Product Page

A SERIES FIXED HEIGHT STEEL
GANTRY
CRANES

fixed height steel gantry cranes

A SERIES FIXED HEIGHT

All steel construction, fixed height
capacities
to 10 tons.
maximum under beam heights to 16 ft.
standard spans to 40 ft.
Motorized option not available.
Not recommended for use with motor driven
hoist trolley.
Casters
Four-position, swivel lock casters with moldon
polyurethane wheels protect floors from damage.

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click the Model No. of the item you wish to purchase.


Optional Adjustable Span Kit
Adjustable Span allows easy width adjustment
without drilling the I-beam. The kit is standard on
all aluminum models and is optional on steel models.
Does not require factory installation.
Adjustable Span Kit Prices
fixed cranes
I-BEAM
DEPTH
MODEL
NO.
PRICES
6" 6AS $200
8" 8AS $233
10" 10AS - 1 & 2 Ton $265
10" 10AS - 3 & 5 Ton $283
12" 12AS $298
15" 15AS $315
18" 18AS $365
20" 20AS $398
24" 24AS $430
gantry cranes
I-BEAM FLANGE
WIDTH
S6" - 12.5# 3 3/8"
S8" - 18.4# 4"
S10" - 25.4# 4 5/8"
S12" - 31.8# 5"
S15" - 42.9# 5 1/2"
S18" - 54.7# 6"
S24" - 80# 7"

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click the Model No. of the item you wish to purchase.

PRICING FOR A SERIES - STEEL FIXED HEIGHT
A
CAP
B
OVERALL
SPAN
B1
SPAN BTWN
WHEEL
CENTERS
C
CLEAR
SPAN
D
HEIGHT
E
I-BEAM
DEPTH
F
TREAD
G
CASTER
DIA
WITH I-BEAM
WT MODEL NO. PRICE




1
TON
8' 7'-3" 6'-11" 10'-0" 6" 5'-5" 6" 320 1F0810B $2,065
10' 9'-3" 8'-11" 10'-0" 6" 5'-5" 6" 345 1F1010B $2,114
12' 11'-3" 10'-11" 10'-0" 6" 5'-5" 6" 370 1F1210B $2,171
15' 14'-3" 13'-11" 10'-0" 8" 5'-5" 6" 450 1F1510B $2,529
20' 19'-3" 18'-11" 10'-0" 10" 5'-5" 6" 728 1F2010B $2,755
25' 24'-3" 23'-11" 10'-0" 12" 5'-5" 6" 1097 1F2510B $3,415
30' 29'-1" 28'-8" 10'-0" 15" 6'-6" 8" 1345 1F3010B $4,928
35' 34'-1" 33'-8" 10'-0" 15"* 6'-6" 8" 1921 1F3510B $6,225
40' 39'-1" 38'-8" 10'-0" 15"* 6'-6" 8" 2034 1F4010B $7,020



2
TON
10' 9'-3" 8'-10" 10'-0" 8" 6'-6" 8" 612 2F1010B $2,998
15' 14'-3" 13'-10" 10'-0" 10" 6'-6" 8" 809 2F1510B $3,486
20' 19'-3" 18'-10" 10'-0" 12" 6'-6" 8" 1064 2F2010B $3,795
25' 24'-1" 23'-8" 10'-0" 15" 6'-6" 8" 1501 2F2510B $4,518
30' 29'-1" 28'-8" 10'-0" 18" 6'-6" 8" 2069 2F3010B $5,468
35' 34'-1" 33'-8" 10'-0" 18"* 6'-6" 8" 2343 2F3510B $6,898
40' 39'-1" 38'-8" 10'-0" 18"* 6'-6" 8" 3029 2F4010B $7,675


3
TON
10' 9'-1" 8'-7" 12'-10" 10" 6'-6" 8" 739 3F1012B $4,043
15' 14'-1" 13'-7" 12'-10" 10" 6'-6" 8" 936 3F1512B $4,345
20' 19'-1" 18'-7" 12'-10" 15" 6'-6" 8" 1413 3F2012B $5,355
25' 24'-1" 23'-7" 12'-10" 18" 6'-6" 8" 1968 3F2512B $6,719
30' 29'-1" 28'-7" 12'-10" 18"* 6'-6" 8" 2243 3F3012B $7,358
35' 34'-1" 33'-7" 12'-10" 18"* 6'-6" 8" 2561 3F3512B $7,764
40' 39'-1" 38'-7" 12'-10" 18"* 6'-6" 8" 2840 3F4012B $8,928


5
TON
10' 9'-1" 8'-7" 15'-10" 10" 6'-6" 8" 1060 5F1015B $4,593
15' 14'-1" 13'-7" 15'-10" 15" 6'-6" 8" 1450 5F1515B $5,136
20' 19'-1" 18'-7" 15'-10" 18" 6'-6" 8" 1900 5F2015B $5,899
25' 24'-1" 23'-7" 15'-10" 18"* 6'-6" 8" 2434 5F2515B $7,206
30' 29'-1" 28'-7" 15'-10" 18"* 6'-6" 8" 2753 5F3015B $8,670
35' 34'-1" 33'-7" 15'-10" 18"* 6'-6" 8" 3445 5F3515B $9,376
40' 39'-1" 38'-7" 15'-10" 24"* 6'-6" 8" 4834 5F4015B $9,755


7 1/2
TON
10' 9'-1" 8'-7" 16'-0" 12" 6'-6" 12" 1437 7F1016B $7,155
15' 14'-1" 13'-7" 16'-0" 18" 6'-6" 12" 1938 7F1516B $7,721
20' 19'-1" 18'-7" 16'-0" 18"* 6'-6" 12" 2411 7F2016B $7,819
25' 24'-1" 23'-7" 16'-0" 18"* 6'-6" 12" 3004 7F2516B $9,499
30' 29'-1" 28'-7" 16'-0" 24"* 6'-6" 12" 4140 7F3016B $10,318
35' 34'-1" 33'-7" 16'-0" 24"* 6'-6" 12" 4643 7F3516B $13,009
40' 39'-1" 38'-7" 16'-0" 24"* 6'-6” 12" 5146 7F4016B $13,139


10
TON
10' 9'-1" 8'-7" 16'-0" 18" 6'-6" 12" 1957 10F1016B $8,654
15' 14'-1" 13'-7" 16'-0" 18" 6'-6" 12" 2230 10F1516B $9,314
20' 19'-1" 18'-7" 16'-0" 24" 6'-6" 12" 3010 10F2016B $9,950
25' 24'-1" 23'-7" 16'-0" 24"* 6'-6" 12" 3670 10F2516B $11,619
30' 29'-1" 28'-7" 16'-0" 24"* 6'-6" 12" 4431 10F3016B $12,361
35' 34'-1" 33'-7" 16'-0" 24"* 6'-6" 12" 4935 10F3516B $14,015
40' 39'-1" 38'-7" 16'-0" 24"* 6'-6" 12" 5439 10F4016B $15,776
*capped I-beam
Fixed Height Steel Gantry Cranes, Gantry, Cranes, Hoist, Gantry Crane, Gantries, Gantrys, and Steel Gantry Cranes from your source
for material handling equipment.

Back to Product Page

HOME / ORDER / SEARCH / QUOTE / CONTACT US / ABOUT US / MY ACCOUNT/ SHOPPING CART