LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME ORDER SEARCH QUOTE CONTACT US ABOUT US MY ACCOUNT SHOPPING CART
 
Product Index
 
Back to Product Page
HEAVY-DUTY UTILITY CARTS
2SP Heavy-duty Utility Carts
These carts consist of two wire
shelves with plastic split sleeves,
two one-piece handles of matching
finish, and designated casters with
donut bumpers. Heavy-duty 5"
(127mm) casters allow for
transport of heavier loads as
compared to MW Series
Carts.
TIPS: Once you've determined
your desired shelf size, finish, and
combination, choose the
appropriate model SP cart by
selecting the caster that meets your
specific load rating requirement:
5M Series =
2SP
2SP
600 lbs. (273kg) per cart
5MP Series =
900 lbs. (410kg) per cart
PRICING FOR 2SP HEAVY DUTY UTILITY CARTS
5M Resilient Rubber Caster Series
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Super Erecta Brite
Price Each Cat. No.
Chrome
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 40 18 2SPN33ABR
$281
2SPN33AC
$284
18x42 457x1066 43 19 2SPN34ABR
$323
2SPN34AC
$331
21x36 530x914 44 20 2SPN43ABR
$319
2SPN43AC
$331
21x42 530x1066 46 21 2SPN44ABR
$338
2SPN44AC
$351
21x48 530x1219 50 22.5 2SPN45ABR
$338
2SPN45AC
$351
24x36 610x914 48 22 2SPN53ABR
$327
2SPN53AC
$339
24x42 610x1066 52 23.4 2SPN54ABR
$352
2SPN54AC
$366
24x48 610x1219 54 24 2SPN55ABR
$352
2SPN55AC
$366
24x60 610x1524 64 29 2SPN56ABR
$387
2SPN56AC
$397
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Stainless
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 40 18 2SPN33AS $683
18x42 457x1066 43 19 2SPN34AS $754
21x36 530x914 44 20 2SPN43AS $741
21x42 530x1066 46 21 2SPN44AS $810
21x48 530x1219 50 22.5 2SPN45AS $810
24x36 610x914 48 22 2SPN53AS $781
24x42 610x1066 52 23.4 2SPN54AS $881
24x48 610x1219 54 24 2SPN55AS $881
24x60 610x1524 64 29 2SPN56AS $1,010
5MP Poly Caster Series
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Super Erecta Brite
Price Each Cat. No.
Chrome
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 41 18.4 2SPN33DBR $365 2SPN33DC $368
18x42 457x1066 44 19.8 2SPN34DBR $385 2SPN34DC $393
21x36 530x914 45 20.2 2SPN43DBR $381 2SPN43DC $393
21x42 530x1066 47 21.1 2SPN44DBR $400 2SPN44DC $413
21x48 530x1219 51 22.9 2SPN45DBR $400 2SPN45DC $413
24x36 610x914 49 22 2SPN53DBR $389 2SPN53DC $401
24x42 610x1066 53 23.8 2SPN54DBR $414 2SPN54DC $428
24x48 610x1219 55 24.7 2SPN55DBR $414 2SPN55DC $428
24x60 610x1524 65 29.2 2SPN56DBR $449 2SPN56DC $459
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Stainless
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 41 18.4 2SPN33DS $745
18x42 457x1066 44 19.8 2SPN34DS $816
21x36 530x914 45 20.2 2SPN43DS $803
21x42 530x1066 47 21.1 2SPN44DS $872
21x48 530x1219 51 22.9 2SPN45DS $872
24x36 610x914 49 22 2SPN53DS $843
24x42 610x1066 53 23.8 2SPN54DS $943
24x48 610x1219 55 24.7 2SPN55DS $943
24x60 610x1524 65 29.2 2SPN56DS $1,072

3SP Heavy-duty Utility Carts
These carts consist of three wire shelves with plastic split
sleeves, two one-piece handles of matching finish and
designated casters with donut bumpers.
3SP
PRICING FOR 3SP HEAVY-DUTY UTILITY CARTS
5M Resilient Rubber Caster Series
(200 lb. (91kg) weight capacity per caster).
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Super Erecta Brite
Price Each Cat. No.
Chrome
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 50 22.5 3SPN33ABR $356 3SPN33AC $361
18x42 457x1066 54 24 3SPN34ABR $386 3SPN34AC $398
21x36 530x914 55 24.7 3SPN43ABR $379 3SPN43AC $397
21x42 530x1066 58 26.1 3SPN44ABR $408 3SPN44AC $427
21x48 530x1219 64 29 3SPN45ABR $408 3SPN45AC $427
24x36 610x914 61 27.4 3SPN53ABR $391 3SPN53AC $409
24x42 610x1066 67 30.1 3SPN54ABR $429 3SPN54AC $450
24x48 610x1219 70 31.5 3SPN55ABR $429 3SPN55AC $450
24x60 610x1524 85 38.2 3SPN56ABR $481 3SPN56AC $496
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Stainless
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 50 22.5 3SPN33AS $877
18x42 457x1066 54 24 3SPN34AS $984
21x36 530x914 55 24.7 3SPN43AS $963
21x42 530x1066 58 26.1 3SPN44AS $1,067
21x48 530x1219 64 29 3SPN45AS $1,067
24x36 610x914 61 27.4 3SPN53AS $1,021
24x42 610x1066 67 30.1 3SPN54AS $1,171
24x48 610x1219 70 31.5 3SPN55AS $1,171
24x60 610x1524 85 38.2 3SPN56AS $1,364
5MP Poly Caster Series
(300 lb. (136 kg) weight capacity per caster).
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Super Erecta Brite
Price Each Cat. No.
Chrome
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 51 22.9 3SPN33DBR $418 3SPN33DC $423
18x42 457x1066 55 24.7 3SPN34DBR $448 3SPN34DC $460
21x36 530x914 56 25.2 3SPN43DBR $441 3SPN43DC $459
21x42 530x1066 59 26.5 3SPN44DBR $470 3SPN44DC $489
21x48 530x1219 65 29.2 3SPN45DBR $470 3SPN45DC $489
24x36 610x914 63 28.3 3SPN53DBR $453 3SPN53DC $471
24x42 610x1066 68 30.6 3SPN54DBR $491 3SPN54DC $512
24x48 610x1219 71 31.9 3SPN55DBR $491 3SPN55DC $512
24x60 610x1524 71 38.7 3SPN56DBR $543 3SPN56DC $558
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Stainless
Price Each
(in.) (mm) (lbs.) (kg)
18x36 457x914 51 22.9 3SPN33DS $939
18x42 457x1066 55 24.7 3SPN34DS $1,046
21x36 530x914 56 25.2 3SPN43DS $1,025
21x42 530x1066 59 26.5 3SPN44DS $1,129
21x48 530x1219 65 29.2 3SPN45DS $1,129
24x36 610x914 63 28.3 3SPN53DS $1,083
24x42 610x1066 68 30.6 3SPN54DS $1,233
24x48 610x1219 71 31.9 3SPN55DS $1,233
24x60 610x1524 71 38.7 3SPN56DS $1,426

One-Piece Handles
May be used with Super Erecta shelving, casters, and components to customize a cart to your exact needs.
Shelf
Width/Length
Approx.
Pkd. Wt.
Cat. No.
Chrome
Price
Each
Cat. No.
Stainless
Price
Each
(in.) (mm) (lbs.) (kg)
18 457 5 1/2 2.5 H3C $36 H3S $85
21 533 5 3/4 2.6 H4C $37 H4S $86
24 610 6 2.7 H5C $37 H5S $88
One-Piece Handle
Height: 34 1/2" (876mm)

Back to Product Page

HOME / ORDER / SEARCH / QUOTE / CONTACT US / ABOUT US / MY ACCOUNT/ SHOPPING CART