LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

WIRE ROPE
wire rope How to Order Wire Rope
The breaking strength of new wire rope should be
5 times the size of the largest load for lifting
applications, and 3 times the size of the largest load
for pulling applications. Contact a reputable wire
rope supplier for more information.
wire rope with hook
BREAKING STRENGTH OF NEW WIRE ROPE (LB)
wire rope diameter   7x19 Galvanized Aircraft Cable 304 Stainless Steel wire rope
1/8 in -0.13 2,000 1,760
3/16 in -0.19 4,200 3,700
1/4 in -0.25 7,000 6,400
5/16 in -0.31 9,800 9,000
3/8 in -0.38 14,400 12,000
Values shown are for reference only. When selecting a wire rope, use the breaking strength specified by the rope manufacturer.
BREAKING STRENGTH OF NEW WIRE ROPE (LB)
wire rope diameter   6 x 37 IWRC IPS
(Improved Plow Steel)
wire rope
6 x 37 IWRC EIPS
(Extra Improved Plow Steel)
wire rope
3/8 in -0.38 12,400 15,100
7/16 in -0.44 16,500 20,400
1/2 in -0.50 23,000 26,600
9/16 in -0.56 29,000 33,600
5/8 in -0.63 35,800 41,200
3/4 in -0.75 51,200 58,800
7/8 in -0.88 69,200 79,600
1 in -1.00 89,800 103,400
1-1/8 in -1.13 113,000 130,000
1-1/4 in -1.25 138,800 159,800
1-1/2 in -1.50 197,800 228,000
Values shown are for reference only. When selecting a wire rope, use the breaking strength specified by the rope manufacturer.
PRICING FOR WIRE ROPE
model number wire rope diameter and length approx.
ship weight
price
   galvanized aircraft with swivel hook and swagged ball fitting
WA19-20NS 3/16 in x 20 ft 3 lb $80
WA19-28NS 3/16 in x 28 ft 4 lb $87
WA19-36NS 3/16 in x 36 ft 4 lb $90
WA19-45NS 3/16 in x 45 ft 7 lb $108
WA25-20NS 1/4 in x 20 ft 4 lb $89
WA25-28NS 1/4 in x 28 ft 5 lb $94
WA25-36NS 1/4 in x 36 ft 6 lb $101
WA25-45NS 1/4 in x 45 ft 7 lb $121
WA25-60NS 1/4 in x 60 ft 9 lb $130
WA25-75NS 1/4 in x 75 ft 11 lb $158
   galvanized aircraft cable with swivel hook and unfinished end
WA31-20DS 5/16 in x 20 ft 6 lb $117
WA31-28DS 5/16 in x 28 ft 7 lb $129
WA31-36DS 5/16 in x 36 ft 8 lb $138
WA31-45DS 5/16 in x 45 ft 10 lb $153
WA31-60DS 5/16 in x 60 ft 12 lb $161
WA31-75DS 5/16 in x 75 ft 15 lb $172
galvanized aircraft cable with swivelhook and unfinished end
WA38-28DS 3/8 in x 28 ft. 8 lb $307
WA38-36DS 3/8 in x 36 ft 10 lb $335
WA38-45DS 3/8 in x 45 ft 11 lb $370
WA38-60DS 3/8 in x 60 ft 14 lb $419
WA38-75DS 3/8 in x 75 ft 17 lb $475
   304 stainless steel wire rope with SS oval hook and swagged ball fitting 
WS19-20NO 3/16 in x 20 ft 3 lb $147
WS19-28NO 3/16 in x 28 ft 3 lb $156
WS19-36NO 3/16 in x 36 ft 4 lb $166
WS19-45NO 3/16 in x 45 ft 7 lb $180
WS19-60NO 3/16 in x 60 ft 9 lb $199
WS19-75NO 3/16 in x 75 ft 11 lb $229
    304 stainless steel wire rope with SS eye hook and swagged ball fitting
WS25-20NE 1/4 in x 20 ft 5 lb $201
WS25-28NE 1/4 in x 28 ft 5 lb $213
WS25-36NE 1/4 in x 36 ft 6 lb $224
WS25-45NE 1/4 in x 45 ft 7 lb $261
WS25-60NE 1/4 in x 60 ft 9 lb $312
WS25-75NE 1/4 in x 75 ft 11 lb $346
   304 stainless steel wire rope with SS eye hook and unfinished end 
WS31-20DE 5/16 in x 20 ft 6 lb $275
WS31-28DE 5/16 in x 28 ft 7 lb $291
WS31-36DE 5/16 in x 36 ft 9 lb $305
WS31-45DE 5/16 in x 45 ft 11 lb $326
WS31-60DE 5/16 in x 60 ft 14 lb $360
WS31-75DE 5/16 in x 75 ft 17 lb $396
   304 stainless steel wire rope with SS eye hook and unfinished end 
WS38-28DS 3/8 in x 28 ft. 8 lb $330
WS38-36DS 3/8 in x 36 ft 10 lb $358
WS38-45DS 3/8 in x 45 ft 11 lb $386
WS38-60DS 3/8 in x 60 ft 14 lb $442
WS38-75DS 3/8 in x 75 ft 17 lb $492
Wire Rope, How to order Wire Rope, 7 x 19 Galvanized Aircraft Cable, 304 Stainless Steel Wire Rope, Breaking
Strength of New Wire Rope (lb), Galvanized Aircraft with Swivel Hook & Swagged Ball Fitting, and 304 Stainless
Steel Wire Rope with SS Eye Hook & Swagged Ball Fitting from your source for material handling equipment.

Back to Product Page

HOME / INDEX / ORDER / SEARCH / QUOTE / INFO / ABOUT US